All Nepal Vehicle Booking
Brothers Tours offers vehicle rental and booking services in Nepal with our own vehicles. You can book any type of vehicle through our company. The standard price list for popular destinations is listed below. If your destination is not listed below or you want to rent a vehicle for multiple days, please contact us. We will provide you with a reliable cost.
The costs mentioned below are in Nepali Rupees. For those who want to pay in a currency other than Nepali Rupees, simply convert the Nepali Rupees to your desired currency.
| Sn. | From | To | Car | Hiace | Jeep | Coaster | Sutlej Bus | Scorpio Jeep | Van |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pokhara | Pokhara airport | 1000 | 1750 | 2000 | 2500 | 3000 | 1500 | 1500 |
| 2 | Pokhara airport | Any Hotel in Lakeside | 1000 | 1750 | 2000 | 2500 | 3000 | 1500 | 1500 |
| 3 | Kathmandu Airport - Domestic | Any Hotel Thamel | 1050 | 1837 | 2100 | 2625 | 3150 | 1575 | 1575 |
| 4 | Kathmandu Airport - International | Kathmandu | 1050 | 1837 | 2100 | 2625 | 3150 | 1575 | 1575 |
| 5 | Kathmandu Airport - International | Soaltee Corwn Plaza | 1200 | 2100 | 2400 | 3000 | 3600 | 1800 | 1800 |
| 6 | Kathmandu Airport - Domestic | Soaltee Corwn Plaza | 1200 | 2100 | 2400 | 3000 | 3600 | 1800 | 1800 |
| 7 | Kathmandu Airport - International | Any Hotel Thamel | 1200 | 2100 | 2400 | 3000 | 3600 | 1800 | 1800 |
| 8 | Pokhara airport | Fulbari Resort, Pokhara | 1200 | 2100 | 2400 | 3000 | 3600 | 1800 | 1800 |
| 9 | Kathmandu | Kathmandu Airport Departure | 1200 | 2100 | 2400 | 3000 | 3600 | 1800 | 1800 |
| 10 | Pokhara | Mountain Flight | 1575 | 2756 | 3150 | 3937 | 4725 | 2362 | 2362 |
| 11 | Pokhara | Pavilion Himalaya Hotel | 1680 | 2940 | 3360 | 4200 | 5040 | 2520 | 2520 |
| 12 | Pokhara airport | Himalayan Front | 1800 | 3150 | 3600 | 4500 | 5400 | 2700 | 2700 |
| 13 | Bhairahwa Airport (Lumbini) | Lumbini | 2000 | 3500 | 4000 | 5000 | 6000 | 3000 | 3000 |
| 14 | Bhairahwa Airport (Lumbini) | Butwal | 2000 | 3500 | 4000 | 5000 | 6000 | 3000 | 3000 |
| 15 | Bharatpur Airport ( Chitwan) | Chitwan, Sauraha | 2000 | 3500 | 4000 | 5000 | 6000 | 3000 | 3000 |
| 16 | Kathmandu Airport - International | Bhaktapur | 2000 | 3500 | 4000 | 5000 | 6000 | 3000 | 3000 |
| 17 | Kathmandu Airport - Domestic | Bhaktapur | 2000 | 3500 | 4000 | 5000 | 6000 | 3000 | 3000 |
| 18 | Kathmandu | Godawari | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 19 | Kathmandu | Vajrabarahi chapagaun | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 20 | Kathmandu | Sundarijal | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 21 | Kathmandu | Shivapuri, Sundarijal | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 22 | Sundarijal | Kathmandu | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 23 | Shivapuri, Sundarijal | Kathmandu | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 24 | Sanga vanjyang (Shiva Temple) | Kathmandu | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 25 | Kathmandu | Bungmati Khokana | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 26 | Kathmandu | Sanga vanjyang (Shiva Temple) | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 27 | Vajrabarahi chapagaun | Kathmandu | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 28 | Godawari | Kathmandu | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 29 | Bungmati Khokana | Kathmandu | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 30 | Kathmandu | Changunarayan | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 31 | Changunarayan | Kathmandu | 2468 | 4319 | 4936 | 6170 | 7404 | 3702 | 3702 |
| 32 | Kathmandu | Bhaktapur | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 33 | Gokarna Forest resort | Kathmandu | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 34 | Pokhara | Pokhara Half Day Sightseeing | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 35 | Kathmandu | Kritipur | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 36 | Gokarneshwor | Kathmandu | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 37 | Kathmandu | Gokarna Forest resort | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 38 | Pokhara | Shanti Gufa | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 39 | Kathmandu | Mountain Flight | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 40 | Pokhara | Sarangkot | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 41 | Pokhara | Stupa, Pokhara | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 42 | Kathmandu | Half Day Bouddha,Patan | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 43 | Pokhara | Beganas Lake | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 44 | Kathmandu | Kapan | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 45 | Kathmandu Airport - International | Gokarna Forest resort | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 46 | Kathmandu | Gokarneshwor | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 47 | Kathmandu | Within Ring Road (Any 2 places) | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 48 | Kathmandu | Within Ring Road (Any 1 place) | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 49 | Kathmandu | Dinner | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 50 | Bhaktapur | Kathmandu | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 51 | Kathmandu | Patan | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 52 | Kapan | Kathmandu | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 53 | Sarlahi Bagmati Pul | Bharat Tal | 2500 | 4375 | 5000 | 6250 | 7500 | 3750 | 3750 |
| 54 | Kritipur Chovar | Kathmandu | 2600 | 4550 | 5200 | 6500 | 7800 | 3900 | 3900 |
| 55 | Kathmandu | Kritipur Chovar | 2600 | 4550 | 5200 | 6500 | 7800 | 3900 | 3900 |
| 56 | Pokhara | Begnas Half Day Sightseeing | 2800 | 4900 | 5600 | 7000 | 8400 | 4200 | 4200 |
| 57 | Lumbini | Tilaurakot | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 58 | Phedi, Pokhara | Pokhara | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 59 | Pokhara | Phedi, Pokhara | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 60 | Pokhara | Phedi / Ghattekhola / Milan Chowk Hemja | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 61 | Kathmandu | Banepa | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 62 | Pokhara | Matopani Gumba | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 63 | Kathmandu | Half Day Budhanilkantha, Pashupati | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 64 | Dhankutta | Hile | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 65 | Pokhara | Rupakot Resort | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 66 | Gorkha | Aabu Kahaireni, Tanahu | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 67 | Aabu Kahaireni, Tanahu | Gorkha | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 68 | Pokhara | Kande, Pokhara | 3000 | 5250 | 6000 | 7500 | 9000 | 4500 | 4500 |
| 69 | Kathmandu | Dhulikhel Picnic Spot | 3150 | 5512 | 6300 | 7875 | 9450 | 4725 | 4725 |
| 70 | Dhulikhel Picnic Spot | Kathmandu | 3150 | 5512 | 6300 | 7875 | 9450 | 4725 | 4725 |
| 71 | Dakshinkali | Kathmandu | 3150 | 5512 | 6300 | 7875 | 9450 | 4725 | 4725 |
| 72 | Dhulikhel, Kawa | Kathmandu | 3150 | 5512 | 6300 | 7875 | 9450 | 4725 | 4725 |
| 73 | Kathmandu | Dakshinkali | 3150 | 5512 | 6300 | 7875 | 9450 | 4725 | 4725 |
| 74 | Dhulikhel, Kavrepalanchok | Kathmandu | 3150 | 5512 | 6300 | 7875 | 9450 | 4725 | 4725 |
| 75 | Kathmandu | Dhulikhel, Kavrepalanchok | 3150 | 5512 | 6300 | 7875 | 9450 | 4725 | 4725 |
| 76 | Kathmandu | Dhulikhel, Kawa | 3150 | 5512 | 6300 | 7875 | 9450 | 4725 | 4725 |
| 77 | Pokhara | Kalikasthan / Thulakot / Kahudanda | 3600 | 6300 | 7200 | 9000 | 10800 | 5400 | 5400 |
| 78 | Pokhara airport | Rupakot Resort | 3600 | 6300 | 7200 | 9000 | 10800 | 5400 | 5400 |
| 79 | Pokhara | Lumle, Naudanda | 3720 | 6510 | 7440 | 9300 | 11160 | 5580 | 5580 |
| 80 | Kathmandu | Whoopee Land Amusement and Water Park, Chobar | 3900 | 6825 | 7800 | 9750 | 11700 | 5850 | 5850 |
| 81 | Kathmandu | Pharping | 4000 | 7000 | 8000 | 10000 | 12000 | 6000 | 6000 |
| 82 | Hattiban Resort | Kathmandu | 4000 | 7000 | 8000 | 10000 | 12000 | 6000 | 6000 |
| 83 | Kathmandu | Hattiban Resort | 4000 | 7000 | 8000 | 10000 | 12000 | 6000 | 6000 |
| 84 | Kathmandu | Bhaktapur, Dhulikhel | 4000 | 7000 | 8000 | 10000 | 12000 | 6000 | 6000 |
| 85 | Bhaktapur, Dhulikhel | Kathmandu | 4000 | 7000 | 8000 | 10000 | 12000 | 6000 | 6000 |
| 86 | Kathmandu | Shiva Temple, Sanga (Kailashnath Mahadev Statue) | 4000 | 7000 | 8000 | 10000 | 12000 | 6000 | 6000 |
| 87 | Shiva Temple, Sanga (Kailashnath Mahadev Statue) | Kathmandu | 4000 | 7000 | 8000 | 10000 | 12000 | 6000 | 6000 |
| 88 | Pokhara | Naudanda, Pokhara | 4000 | 7000 | 8000 | 10000 | 12000 | 6000 | 6000 |
| 89 | Kathmandu | Balaju, Kathmandu | 4125 | 7218 | 8250 | 10312 | 12375 | 6187 | 6187 |
| 90 | Kathmandu | Chobar | 4400 | 7700 | 8800 | 11000 | 13200 | 6600 | 6600 |
| 91 | Birethanti | Pokhara | 4400 | 7700 | 8800 | 11000 | 13200 | 6600 | 6600 |
| 92 | Pokhara | Birethanti | 4400 | 7700 | 8800 | 11000 | 13200 | 6600 | 6600 |
| 93 | Khoramukh | Pokhara | 4400 | 7700 | 8800 | 11000 | 13200 | 6600 | 6600 |
| 94 | Dhulikhel, Panauti | Kathmandu | 4800 | 8400 | 9600 | 12000 | 14400 | 7200 | 7200 |
| 95 | Pokhara | Ghachok | 4800 | 8400 | 9600 | 12000 | 14400 | 7200 | 7200 |
| 96 | Pokhara | Dhampus, Pokhara | 4800 | 8400 | 9600 | 12000 | 14400 | 7200 | 7200 |
| 97 | Ghachok | Pokhara | 4800 | 8400 | 9600 | 12000 | 14400 | 7200 | 7200 |
| 98 | Kathmandu | Dhulikhel, Panauti | 4800 | 8400 | 9600 | 12000 | 14400 | 7200 | 7200 |
| 99 | Pokhara | Damauli, Tanahun | 4800 | 8400 | 9600 | 12000 | 14400 | 7200 | 7200 |
| 100 | Kathmandu | Sankhu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 101 | Lele Manakamana | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 102 | Kathmandu | Lele Manakamana | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 103 | Kathmandu | Shivapuri | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 104 | Kathmandu | Pathibhara, Nallu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 105 | Bhaktapur and Nagarkot | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 106 | Kathmandu | Nagarkot | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 107 | Kathmandu | Within Ring Road (Any 4 Places) | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 108 | Pathibhara, Nallu | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 109 | Kathmandu | Shivapuri National Park | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 110 | Nagarkot | Kathmandu Airport - Domestic | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 111 | Chandragiri | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 112 | Pokhara | Begnas Lake Resort / Tiger Mount Lodge | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 113 | Nagarkot | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 114 | Chitwan | Daman | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 115 | Kathmandu | Dakshinkali Chovar Kirtipur | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 116 | Panauti | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 117 | Naya Pool | Pokhara | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 118 | Kathmandu | Kathmandu city, Swoyambhu, Patan | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 119 | Kathmandu Airport - Domestic | Nagarkot | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 120 | Kathmandu Airport - International | Nagarkot | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 121 | Pokhara | Pokhara Full Day Sightseeing | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 122 | Sankhu | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 123 | Kathmandu | Chandragiri | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 124 | Kathmandu | Pashupati Boudha Bhaktapur | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 125 | Nagarkot | Kathmandu Airport - International | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 126 | Kathmandu | Kakani | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 127 | Kathmandu | Panauti | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 128 | Chitwan, Sauraha | Daman | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 129 | Kathmandu | Pumdikot | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 130 | Shivapuri, Budanilkantha | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 131 | Kakani | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 132 | Pokhara | Naya Pool | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 133 | Pokhara | World Peace Pagoda | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 134 | Kathmandu | Budhanilkantha Temple | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 135 | Kathmandu | Bhaktapur and Nagarkot | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 136 | Bhaktapur, Changunarayan | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 137 | Kathmandu | Bhaktapur, Changunarayan | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 138 | Kathmandu | Nagarjun | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 139 | Nagarjun | Kathmandu | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 140 | Kathmandu | Shivapuri, Budanilkantha | 5000 | 8750 | 10000 | 12500 | 15000 | 7500 | 7500 |
| 141 | Pokhara | Lumre | 5200 | 9100 | 10400 | 13000 | 15600 | 7800 | 7800 |
| 142 | Saitighatta | Pokhara | 5200 | 9100 | 10400 | 13000 | 15600 | 7800 | 7800 |
| 143 | Lumre | Pokhara | 5200 | 9100 | 10400 | 13000 | 15600 | 7800 | 7800 |
| 144 | Nagarjun and Balaju | Kathmandu | 5200 | 9100 | 10400 | 13000 | 15600 | 7800 | 7800 |
| 145 | Kathmandu | Nagarjun and Balaju | 5200 | 9100 | 10400 | 13000 | 15600 | 7800 | 7800 |
| 146 | Pokhara | Saitighatta | 5200 | 9100 | 10400 | 13000 | 15600 | 7800 | 7800 |
| 147 | Kathmandu | Bhaktapur, Changunarayan & Nagarkot | 5250 | 9187 | 10500 | 13125 | 15750 | 7875 | 7875 |
| 148 | Bhaktapur, Changunarayan & Nagarkot | Kathmandu | 5250 | 9187 | 10500 | 13125 | 15750 | 7875 | 7875 |
| 149 | Pokhara | Chandrakot | 5600 | 9800 | 11200 | 14000 | 16800 | 8400 | 8400 |
| 150 | Pokhara | Lwang | 5600 | 9800 | 11200 | 14000 | 16800 | 8400 | 8400 |
| 151 | Chandrakot | Pokhara | 5600 | 9800 | 11200 | 14000 | 16800 | 8400 | 8400 |
| 152 | Lwang | Pokhara | 5600 | 9800 | 11200 | 14000 | 16800 | 8400 | 8400 |
| 153 | Kathmandu | Lakuri Vanjyang | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 154 | Pokhara | Sardikhola | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 155 | Sardikhola | Pokhara | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 156 | Pokhara | Kharapani (Tatopani) | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 157 | Kharapani (Tatopani) | Pokhara | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 158 | Kathmandu | Chhaimale Resort | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 159 | Kathmandu | Doleshwor Mahadev Temple, Bhaktapur | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 160 | Kathmandu | Phulchoki and Godawari | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 161 | Phulchoki and Godawari | Kathmandu | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 162 | Lakuri Vanjyang | Kathmandu | 6000 | 10500 | 12000 | 15000 | 18000 | 9000 | 9000 |
| 163 | Pokhara | Siwai | 6400 | 11200 | 12800 | 16000 | 19200 | 9600 | 9600 |
| 164 | Pokhara | Kimche | 6400 | 11200 | 12800 | 16000 | 19200 | 9600 | 9600 |
| 165 | Pokhara | Hile | 6400 | 11200 | 12800 | 16000 | 19200 | 9600 | 9600 |
| 166 | Kimche | Pokhara | 6400 | 11200 | 12800 | 16000 | 19200 | 9600 | 9600 |
| 167 | Siwai | Pokhara | 6400 | 11200 | 12800 | 16000 | 19200 | 9600 | 9600 |
| 168 | Hile | Pokhara | 6400 | 11200 | 12800 | 16000 | 19200 | 9600 | 9600 |
| 169 | Jomsom, Mustang | Muktinath Temple | - | - | 13000 | - | 19500 | 9750 | - |
| 170 | Pokhara | Kusma, Parbat | 6600 | 11550 | 13200 | 16500 | 19800 | 9900 | 9900 |
| 171 | Charaudi | Kathmandu | 6689 | 11705 | 13378 | 16722 | 20067 | 10033 | 10033 |
| 172 | Kathmandu | Charaudi | 6689 | 11705 | 13378 | 16722 | 20067 | 10033 | 10033 |
| 173 | Malekhu, Dhading | Kathmandu | 7000 | 12250 | 14000 | 17500 | 21000 | 10500 | 10500 |
| 174 | Kathmandu | Jamacho Gumba, Nagarjun | 7000 | 12250 | 14000 | 17500 | 21000 | 10500 | 10500 |
| 175 | Kathmandu | Malekhu, Dhading | 7000 | 12250 | 14000 | 17500 | 21000 | 10500 | 10500 |
| 176 | Namobuddha | Kathmandu | 7000 | 12250 | 14000 | 17500 | 21000 | 10500 | 10500 |
| 177 | Kathmandu | Namobuddha | 7000 | 12250 | 14000 | 17500 | 21000 | 10500 | 10500 |
| 178 | Jamacho Gumba, Nagarjun | Kathmandu | 7000 | 12250 | 14000 | 17500 | 21000 | 10500 | 10500 |
| 179 | Phulchoki | Kathmandu | 7150 | 12512 | 14300 | 17875 | 21450 | 10725 | 10725 |
| 180 | Kathmandu | Phulchoki | 7150 | 12512 | 14300 | 17875 | 21450 | 10725 | 10725 |
| 181 | Pokhara | Bandipur | 7200 | 12600 | 14400 | 18000 | 21600 | 10800 | 10800 |
| 182 | Border Land | Kathmandu | 7718 | 13506 | 15436 | 19295 | 23154 | 11577 | 11577 |
| 183 | Kathmandu | Border Land | 7718 | 13506 | 15436 | 19295 | 23154 | 11577 | 11577 |
| 184 | Pokhara | Baglung | 7800 | 13650 | 15600 | 19500 | 23400 | 11700 | 11700 |
| 185 | Gaighat, Udayapur | Biratnagar, Morang | 7850 | 13737 | 15700 | 19625 | 23550 | 11775 | 11775 |
| 186 | Mugling | Pokhara | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 187 | Bhakunde Beshi | Kathmandu | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 188 | Kathmandu | Chitlang | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 189 | Kathmandu | Markhu | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 190 | Kathmandu | Dolalghat | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 191 | Nilkantha, Dhading | Kathmandu | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 192 | Dhankutta | Biratnagar, Morang | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 193 | Kathmandu | Palanchok Bhagwati | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 194 | Palanchok Bhagwati | Kathmandu | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 195 | Kathmandu | Kulekhani | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 196 | Kulekhani | Kathmandu | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 197 | Pokhara | Mugling | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 198 | Kathmandu | River Fun Beach Resort | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 199 | Kathmandu | Bhakunde Beshi | 8000 | 14000 | 16000 | 20000 | 24000 | 12000 | 12000 |
| 200 | Kathmandu | Siddhartha River side Kurintar | 8085 | 14148 | 16170 | 20212 | 24255 | 12127 | 12127 |
| 201 | Kuringhat | Kathmandu | 8085 | 14148 | 16170 | 20212 | 24255 | 12127 | 12127 |
| 202 | Kathmandu | Kuringhat | 8085 | 14148 | 16170 | 20212 | 24255 | 12127 | 12127 |
| 203 | Kathmandu | Daman, Simbhanjyang | 8269 | 14470 | 16538 | 20672 | 24807 | 12403 | 12403 |
| 204 | Daman, Simbhanjyang | Kathmandu | 8269 | 14470 | 16538 | 20672 | 24807 | 12403 | 12403 |
| 205 | Kathmandu | Mugling | 8820 | 15435 | 17640 | 22050 | 26460 | 13230 | 13230 |
| 206 | Mugling | Kathmandu | 8820 | 15435 | 17640 | 22050 | 26460 | 13230 | 13230 |
| 207 | Kathmandu | Trishuli | 9000 | 15750 | 18000 | 22500 | 27000 | 13500 | 13500 |
| 208 | Pokhara | Beni, Myagdi | 9000 | 15750 | 18000 | 22500 | 27000 | 13500 | 13500 |
| 209 | Kathmandu | Sukute Beach | 9000 | 15750 | 18000 | 22500 | 27000 | 13500 | 13500 |
| 210 | Kathmandu | Khadichaur, Sindhupalchowk | 9000 | 15750 | 18000 | 22500 | 27000 | 13500 | 13500 |
| 211 | Pokhara | Charaudi | 9379 | 16413 | 18758 | 23447 | 28137 | 14068 | 14068 |
| 212 | Kathmandu | Fishling | 9500 | 16625 | 19000 | 23750 | 28500 | 14250 | 14250 |
| 213 | Dhading Beshi | Kathmandu | 9500 | 16625 | 19000 | 23750 | 28500 | 14250 | 14250 |
| 214 | Fishling | Kathmandu | 9500 | 16625 | 19000 | 23750 | 28500 | 14250 | 14250 |
| 215 | Kathmandu | Dhading Beshi | 9500 | 16625 | 19000 | 23750 | 28500 | 14250 | 14250 |
| 216 | Pokhara | Sirubari | 9600 | 16800 | 19200 | 24000 | 28800 | 14400 | 14400 |
| 217 | Devghat, Tanahu | Pokhara | 9600 | 16800 | 19200 | 24000 | 28800 | 14400 | 14400 |
| 218 | Pokhara | Devghat, Tanahu | 9600 | 16800 | 19200 | 24000 | 28800 | 14400 | 14400 |
| 219 | Pokhara | Besisahar / Gorkha | 9600 | 16800 | 19200 | 24000 | 28800 | 14400 | 14400 |
| 220 | Sirubari | Pokhara | 9600 | 16800 | 19200 | 24000 | 28800 | 14400 | 14400 |
| 221 | Pokhara | Mirmi, Syangja | 9600 | 16800 | 19200 | 24000 | 28800 | 14400 | 14400 |
| 222 | Kathmandu | Manakamana Temple | 9999 | 17498 | 19998 | 24997 | 29997 | 14998 | 14998 |
| 223 | Kurintar, Manakamana | Kathmandu | 9999 | 17498 | 19998 | 24997 | 29997 | 14998 | 14998 |
| 224 | Kathmandu | Kurintar, Manakamana | 9999 | 17498 | 19998 | 24997 | 29997 | 14998 | 14998 |
| 225 | Kathmandu | Nepalthok | 10000 | 17500 | 20000 | 25000 | 30000 | 15000 | 15000 |
| 226 | Nepalthok | Kathmandu | 10000 | 17500 | 20000 | 25000 | 30000 | 15000 | 15000 |
| 227 | Trishuli, Nuwakot | Kathmandu | 10000 | 17500 | 20000 | 25000 | 30000 | 15000 | 15000 |
| 228 | Kathmandu | Dupcheshwor Temple | 10000 | 17500 | 20000 | 25000 | 30000 | 15000 | 15000 |
| 229 | Melamchi | Kathmandu | 10000 | 17500 | 20000 | 25000 | 30000 | 15000 | 15000 |
| 230 | Kathmandu | Barabise (Barabishe) | 10000 | 17500 | 20000 | 25000 | 30000 | 15000 | 15000 |
| 231 | Chautara, Sindhupalchok | Kathmandu | 10000 | 17500 | 20000 | 25000 | 30000 | 15000 | 15000 |
