All Nepal Vehicle Booking

Brothers Tours offers vehicle rental and booking services in Nepal with our own vehicles. You can book any type of vehicle through our company. The standard price list for popular destinations is listed below. If your destination is not listed below or you want to rent a vehicle for multiple days, please contact us. We will provide you with a reliable cost.

The costs mentioned below are in Nepali Rupees. For those who want to pay in a currency other than Nepali Rupees, simply convert the Nepali Rupees to your desired currency.

Sn. From To Car Hiace Jeep Coaster Sutlej Bus Scorpio Jeep Van
1 Pokhara Pokhara airport 1000 1750 2000 2500 3000 1500 1500
2 Pokhara airport Any Hotel in Lakeside 1000 1750 2000 2500 3000 1500 1500
3 Kathmandu Airport - Domestic Any Hotel Thamel 1050 1837 2100 2625 3150 1575 1575
4 Kathmandu Airport - International Kathmandu 1050 1837 2100 2625 3150 1575 1575
5 Kathmandu Airport - International Soaltee Corwn Plaza 1200 2100 2400 3000 3600 1800 1800
6 Kathmandu Airport - Domestic Soaltee Corwn Plaza 1200 2100 2400 3000 3600 1800 1800
7 Kathmandu Airport - International Any Hotel Thamel 1200 2100 2400 3000 3600 1800 1800
8 Pokhara airport Fulbari Resort, Pokhara 1200 2100 2400 3000 3600 1800 1800
9 Kathmandu Kathmandu Airport Departure 1200 2100 2400 3000 3600 1800 1800
10 Pokhara Mountain Flight 1575 2756 3150 3937 4725 2362 2362
11 Pokhara Pavilion Himalaya Hotel 1680 2940 3360 4200 5040 2520 2520
12 Pokhara airport Himalayan Front 1800 3150 3600 4500 5400 2700 2700
13 Bhairahwa Airport (Lumbini) Lumbini 2000 3500 4000 5000 6000 3000 3000
14 Bhairahwa Airport (Lumbini) Butwal 2000 3500 4000 5000 6000 3000 3000
15 Bharatpur Airport ( Chitwan) Chitwan, Sauraha 2000 3500 4000 5000 6000 3000 3000
16 Kathmandu Airport - International Bhaktapur 2000 3500 4000 5000 6000 3000 3000
17 Kathmandu Airport - Domestic Bhaktapur 2000 3500 4000 5000 6000 3000 3000
18 Kathmandu Godawari 2468 4319 4936 6170 7404 3702 3702
19 Kathmandu Vajrabarahi chapagaun 2468 4319 4936 6170 7404 3702 3702
20 Kathmandu Sundarijal 2468 4319 4936 6170 7404 3702 3702
21 Kathmandu Shivapuri, Sundarijal 2468 4319 4936 6170 7404 3702 3702
22 Sundarijal Kathmandu 2468 4319 4936 6170 7404 3702 3702
23 Shivapuri, Sundarijal Kathmandu 2468 4319 4936 6170 7404 3702 3702
24 Sanga vanjyang (Shiva Temple) Kathmandu 2468 4319 4936 6170 7404 3702 3702
25 Kathmandu Bungmati Khokana 2468 4319 4936 6170 7404 3702 3702
26 Kathmandu Sanga vanjyang (Shiva Temple) 2468 4319 4936 6170 7404 3702 3702
27 Vajrabarahi chapagaun Kathmandu 2468 4319 4936 6170 7404 3702 3702
28 Godawari Kathmandu 2468 4319 4936 6170 7404 3702 3702
29 Bungmati Khokana Kathmandu 2468 4319 4936 6170 7404 3702 3702
30 Kathmandu Changunarayan 2468 4319 4936 6170 7404 3702 3702
31 Changunarayan Kathmandu 2468 4319 4936 6170 7404 3702 3702
32 Kathmandu Bhaktapur 2500 4375 5000 6250 7500 3750 3750
33 Gokarna Forest resort Kathmandu 2500 4375 5000 6250 7500 3750 3750
34 Pokhara Pokhara Half Day Sightseeing 2500 4375 5000 6250 7500 3750 3750
35 Kathmandu Kritipur 2500 4375 5000 6250 7500 3750 3750
36 Gokarneshwor Kathmandu 2500 4375 5000 6250 7500 3750 3750
37 Kathmandu Gokarna Forest resort 2500 4375 5000 6250 7500 3750 3750
38 Pokhara Shanti Gufa 2500 4375 5000 6250 7500 3750 3750
39 Kathmandu Mountain Flight 2500 4375 5000 6250 7500 3750 3750
40 Pokhara Sarangkot 2500 4375 5000 6250 7500 3750 3750
41 Pokhara Stupa, Pokhara 2500 4375 5000 6250 7500 3750 3750
42 Kathmandu Half Day Bouddha,Patan 2500 4375 5000 6250 7500 3750 3750
43 Pokhara Beganas Lake 2500 4375 5000 6250 7500 3750 3750
44 Kathmandu Kapan 2500 4375 5000 6250 7500 3750 3750
45 Kathmandu Airport - International Gokarna Forest resort 2500 4375 5000 6250 7500 3750 3750
46 Kathmandu Gokarneshwor 2500 4375 5000 6250 7500 3750 3750
47 Kathmandu Within Ring Road (Any 2 places) 2500 4375 5000 6250 7500 3750 3750
48 Kathmandu Within Ring Road (Any 1 place) 2500 4375 5000 6250 7500 3750 3750
49 Kathmandu Dinner 2500 4375 5000 6250 7500 3750 3750
50 Bhaktapur Kathmandu 2500 4375 5000 6250 7500 3750 3750
51 Kathmandu Patan 2500 4375 5000 6250 7500 3750 3750
52 Kapan Kathmandu 2500 4375 5000 6250 7500 3750 3750
53 Sarlahi Bagmati Pul Bharat Tal 2500 4375 5000 6250 7500 3750 3750
54 Kritipur Chovar Kathmandu 2600 4550 5200 6500 7800 3900 3900
55 Kathmandu Kritipur Chovar 2600 4550 5200 6500 7800 3900 3900
56 Pokhara Begnas Half Day Sightseeing 2800 4900 5600 7000 8400 4200 4200
57 Lumbini Tilaurakot 3000 5250 6000 7500 9000 4500 4500
58 Phedi, Pokhara Pokhara 3000 5250 6000 7500 9000 4500 4500
59 Pokhara Phedi, Pokhara 3000 5250 6000 7500 9000 4500 4500
60 Pokhara Phedi / Ghattekhola / Milan Chowk Hemja 3000 5250 6000 7500 9000 4500 4500
61 Kathmandu Banepa 3000 5250 6000 7500 9000 4500 4500
62 Pokhara Matopani Gumba 3000 5250 6000 7500 9000 4500 4500
63 Kathmandu Half Day Budhanilkantha, Pashupati 3000 5250 6000 7500 9000 4500 4500
64 Dhankutta Hile 3000 5250 6000 7500 9000 4500 4500
65 Pokhara Rupakot Resort 3000 5250 6000 7500 9000 4500 4500
66 Gorkha Aabu Kahaireni, Tanahu 3000 5250 6000 7500 9000 4500 4500
67 Aabu Kahaireni, Tanahu Gorkha 3000 5250 6000 7500 9000 4500 4500
68 Pokhara Kande, Pokhara 3000 5250 6000 7500 9000 4500 4500
69 Kathmandu Dhulikhel Picnic Spot 3150 5512 6300 7875 9450 4725 4725
70 Dhulikhel Picnic Spot Kathmandu 3150 5512 6300 7875 9450 4725 4725
71 Dakshinkali Kathmandu 3150 5512 6300 7875 9450 4725 4725
72 Dhulikhel, Kawa Kathmandu 3150 5512 6300 7875 9450 4725 4725
73 Kathmandu Dakshinkali 3150 5512 6300 7875 9450 4725 4725
74 Dhulikhel, Kavrepalanchok Kathmandu 3150 5512 6300 7875 9450 4725 4725
75 Kathmandu Dhulikhel, Kavrepalanchok 3150 5512 6300 7875 9450 4725 4725
76 Kathmandu Dhulikhel, Kawa 3150 5512 6300 7875 9450 4725 4725
77 Pokhara Kalikasthan / Thulakot / Kahudanda 3600 6300 7200 9000 10800 5400 5400
78 Pokhara airport Rupakot Resort 3600 6300 7200 9000 10800 5400 5400
79 Pokhara Lumle, Naudanda 3720 6510 7440 9300 11160 5580 5580
80 Kathmandu Whoopee Land Amusement and Water Park, Chobar 3900 6825 7800 9750 11700 5850 5850
81 Kathmandu Pharping 4000 7000 8000 10000 12000 6000 6000
82 Hattiban Resort Kathmandu 4000 7000 8000 10000 12000 6000 6000
83 Kathmandu Hattiban Resort 4000 7000 8000 10000 12000 6000 6000
84 Kathmandu Bhaktapur, Dhulikhel 4000 7000 8000 10000 12000 6000 6000
85 Bhaktapur, Dhulikhel Kathmandu 4000 7000 8000 10000 12000 6000 6000
86 Kathmandu Shiva Temple, Sanga (Kailashnath Mahadev Statue) 4000 7000 8000 10000 12000 6000 6000
87 Shiva Temple, Sanga (Kailashnath Mahadev Statue) Kathmandu 4000 7000 8000 10000 12000 6000 6000
88 Pokhara Naudanda, Pokhara 4000 7000 8000 10000 12000 6000 6000
89 Kathmandu Balaju, Kathmandu 4125 7218 8250 10312 12375 6187 6187
90 Kathmandu Chobar 4400 7700 8800 11000 13200 6600 6600
91 Birethanti Pokhara 4400 7700 8800 11000 13200 6600 6600
92 Pokhara Birethanti 4400 7700 8800 11000 13200 6600 6600
93 Khoramukh Pokhara 4400 7700 8800 11000 13200 6600 6600
94 Dhulikhel, Panauti Kathmandu 4800 8400 9600 12000 14400 7200 7200
95 Pokhara Ghachok 4800 8400 9600 12000 14400 7200 7200
96 Pokhara Dhampus, Pokhara 4800 8400 9600 12000 14400 7200 7200
97 Ghachok Pokhara 4800 8400 9600 12000 14400 7200 7200
98 Kathmandu Dhulikhel, Panauti 4800 8400 9600 12000 14400 7200 7200
99 Pokhara Damauli, Tanahun 4800 8400 9600 12000 14400 7200 7200
100 Kathmandu Sankhu 5000 8750 10000 12500 15000 7500 7500
101 Lele Manakamana Kathmandu 5000 8750 10000 12500 15000 7500 7500
102 Kathmandu Lele Manakamana 5000 8750 10000 12500 15000 7500 7500
103 Kathmandu Shivapuri 5000 8750 10000 12500 15000 7500 7500
104 Kathmandu Pathibhara, Nallu 5000 8750 10000 12500 15000 7500 7500
105 Bhaktapur and Nagarkot Kathmandu 5000 8750 10000 12500 15000 7500 7500
106 Kathmandu Nagarkot 5000 8750 10000 12500 15000 7500 7500
107 Kathmandu Within Ring Road (Any 4 Places) 5000 8750 10000 12500 15000 7500 7500
108 Pathibhara, Nallu Kathmandu 5000 8750 10000 12500 15000 7500 7500
109 Kathmandu Shivapuri National Park 5000 8750 10000 12500 15000 7500 7500
110 Nagarkot Kathmandu Airport - Domestic 5000 8750 10000 12500 15000 7500 7500
111 Chandragiri Kathmandu 5000 8750 10000 12500 15000 7500 7500
112 Pokhara Begnas Lake Resort / Tiger Mount Lodge 5000 8750 10000 12500 15000 7500 7500
113 Nagarkot Kathmandu 5000 8750 10000 12500 15000 7500 7500
114 Chitwan Daman 5000 8750 10000 12500 15000 7500 7500
115 Kathmandu Dakshinkali Chovar Kirtipur 5000 8750 10000 12500 15000 7500 7500
116 Panauti Kathmandu 5000 8750 10000 12500 15000 7500 7500
117 Naya Pool Pokhara 5000 8750 10000 12500 15000 7500 7500
118 Kathmandu Kathmandu city, Swoyambhu, Patan 5000 8750 10000 12500 15000 7500 7500
119 Kathmandu Airport - Domestic Nagarkot 5000 8750 10000 12500 15000 7500 7500
120 Kathmandu Airport - International Nagarkot 5000 8750 10000 12500 15000 7500 7500
121 Pokhara Pokhara Full Day Sightseeing 5000 8750 10000 12500 15000 7500 7500
122 Sankhu Kathmandu 5000 8750 10000 12500 15000 7500 7500
123 Kathmandu Chandragiri 5000 8750 10000 12500 15000 7500 7500
124 Kathmandu Pashupati Boudha Bhaktapur 5000 8750 10000 12500 15000 7500 7500
125 Nagarkot Kathmandu Airport - International 5000 8750 10000 12500 15000 7500 7500
126 Kathmandu Kakani 5000 8750 10000 12500 15000 7500 7500
127 Kathmandu Panauti 5000 8750 10000 12500 15000 7500 7500
128 Chitwan, Sauraha Daman 5000 8750 10000 12500 15000 7500 7500
129 Kathmandu Pumdikot 5000 8750 10000 12500 15000 7500 7500
130 Shivapuri, Budanilkantha Kathmandu 5000 8750 10000 12500 15000 7500 7500
131 Kakani Kathmandu 5000 8750 10000 12500 15000 7500 7500
132 Pokhara Naya Pool 5000 8750 10000 12500 15000 7500 7500
133 Pokhara World Peace Pagoda 5000 8750 10000 12500 15000 7500 7500
134 Kathmandu Budhanilkantha Temple 5000 8750 10000 12500 15000 7500 7500
135 Kathmandu Bhaktapur and Nagarkot 5000 8750 10000 12500 15000 7500 7500
136 Bhaktapur, Changunarayan Kathmandu 5000 8750 10000 12500 15000 7500 7500
137 Kathmandu Bhaktapur, Changunarayan 5000 8750 10000 12500 15000 7500 7500
138 Kathmandu Nagarjun 5000 8750 10000 12500 15000 7500 7500
139 Nagarjun Kathmandu 5000 8750 10000 12500 15000 7500 7500
140 Kathmandu Shivapuri, Budanilkantha 5000 8750 10000 12500 15000 7500 7500
141 Pokhara Lumre 5200 9100 10400 13000 15600 7800 7800
142 Saitighatta Pokhara 5200 9100 10400 13000 15600 7800 7800
143 Lumre Pokhara 5200 9100 10400 13000 15600 7800 7800
144 Nagarjun and Balaju Kathmandu 5200 9100 10400 13000 15600 7800 7800
145 Kathmandu Nagarjun and Balaju 5200 9100 10400 13000 15600 7800 7800
146 Pokhara Saitighatta 5200 9100 10400 13000 15600 7800 7800
147 Kathmandu Bhaktapur, Changunarayan & Nagarkot 5250 9187 10500 13125 15750 7875 7875
148 Bhaktapur, Changunarayan & Nagarkot Kathmandu 5250 9187 10500 13125 15750 7875 7875
149 Pokhara Chandrakot 5600 9800 11200 14000 16800 8400 8400
150 Pokhara Lwang 5600 9800 11200 14000 16800 8400 8400
151 Chandrakot Pokhara 5600 9800 11200 14000 16800 8400 8400
152 Lwang Pokhara 5600 9800 11200 14000 16800 8400 8400
153 Kathmandu Lakuri Vanjyang 6000 10500 12000 15000 18000 9000 9000
154 Pokhara Sardikhola 6000 10500 12000 15000 18000 9000 9000
155 Sardikhola Pokhara 6000 10500 12000 15000 18000 9000 9000
156 Pokhara Kharapani (Tatopani) 6000 10500 12000 15000 18000 9000 9000
157 Kharapani (Tatopani) Pokhara 6000 10500 12000 15000 18000 9000 9000
158 Kathmandu Chhaimale Resort 6000 10500 12000 15000 18000 9000 9000
159 Kathmandu Doleshwor Mahadev Temple, Bhaktapur 6000 10500 12000 15000 18000 9000 9000
160 Kathmandu Phulchoki and Godawari 6000 10500 12000 15000 18000 9000 9000
161 Phulchoki and Godawari Kathmandu 6000 10500 12000 15000 18000 9000 9000
162 Lakuri Vanjyang Kathmandu 6000 10500 12000 15000 18000 9000 9000
163 Pokhara Siwai 6400 11200 12800 16000 19200 9600 9600
164 Pokhara Kimche 6400 11200 12800 16000 19200 9600 9600
165 Pokhara Hile 6400 11200 12800 16000 19200 9600 9600
166 Kimche Pokhara 6400 11200 12800 16000 19200 9600 9600
167 Siwai Pokhara 6400 11200 12800 16000 19200 9600 9600
168 Hile Pokhara 6400 11200 12800 16000 19200 9600 9600
169 Jomsom, Mustang Muktinath Temple - - 13000 - 19500 9750 -
170 Pokhara Kusma, Parbat 6600 11550 13200 16500 19800 9900 9900
171 Charaudi Kathmandu 6689 11705 13378 16722 20067 10033 10033
172 Kathmandu Charaudi 6689 11705 13378 16722 20067 10033 10033
173 Malekhu, Dhading Kathmandu 7000 12250 14000 17500 21000 10500 10500
174 Kathmandu Jamacho Gumba, Nagarjun 7000 12250 14000 17500 21000 10500 10500
175 Kathmandu Malekhu, Dhading 7000 12250 14000 17500 21000 10500 10500
176 Namobuddha Kathmandu 7000 12250 14000 17500 21000 10500 10500
177 Kathmandu Namobuddha 7000 12250 14000 17500 21000 10500 10500
178 Jamacho Gumba, Nagarjun Kathmandu 7000 12250 14000 17500 21000 10500 10500
179 Phulchoki Kathmandu 7150 12512 14300 17875 21450 10725 10725
180 Kathmandu Phulchoki 7150 12512 14300 17875 21450 10725 10725
181 Pokhara Bandipur 7200 12600 14400 18000 21600 10800 10800
182 Border Land Kathmandu 7718 13506 15436 19295 23154 11577 11577
183 Kathmandu Border Land 7718 13506 15436 19295 23154 11577 11577
184 Pokhara Baglung 7800 13650 15600 19500 23400 11700 11700
185 Gaighat, Udayapur Biratnagar, Morang 7850 13737 15700 19625 23550 11775 11775
186 Mugling Pokhara 8000 14000 16000 20000 24000 12000 12000
187 Bhakunde Beshi Kathmandu 8000 14000 16000 20000 24000 12000 12000
188 Kathmandu Chitlang 8000 14000 16000 20000 24000 12000 12000
189 Kathmandu Markhu 8000 14000 16000 20000 24000 12000 12000
190 Kathmandu Dolalghat 8000 14000 16000 20000 24000 12000 12000
191 Nilkantha, Dhading Kathmandu 8000 14000 16000 20000 24000 12000 12000
192 Dhankutta Biratnagar, Morang 8000 14000 16000 20000 24000 12000 12000
193 Kathmandu Palanchok Bhagwati 8000 14000 16000 20000 24000 12000 12000
194 Palanchok Bhagwati Kathmandu 8000 14000 16000 20000 24000 12000 12000
195 Kathmandu Kulekhani 8000 14000 16000 20000 24000 12000 12000
196 Kulekhani Kathmandu 8000 14000 16000 20000 24000 12000 12000
197 Pokhara Mugling 8000 14000 16000 20000 24000 12000 12000
198 Kathmandu River Fun Beach Resort 8000 14000 16000 20000 24000 12000 12000
199 Kathmandu Bhakunde Beshi 8000 14000 16000 20000 24000 12000 12000
200 Kathmandu Siddhartha River side Kurintar 8085 14148 16170 20212 24255 12127 12127
201 Kuringhat Kathmandu 8085 14148 16170 20212 24255 12127 12127
202 Kathmandu Kuringhat 8085 14148 16170 20212 24255 12127 12127
203 Kathmandu Daman, Simbhanjyang 8269 14470 16538 20672 24807 12403 12403
204 Daman, Simbhanjyang Kathmandu 8269 14470 16538 20672 24807 12403 12403
205 Kathmandu Mugling 8820 15435 17640 22050 26460 13230 13230
206 Mugling Kathmandu 8820 15435 17640 22050 26460 13230 13230
207 Kathmandu Trishuli 9000 15750 18000 22500 27000 13500 13500
208 Pokhara Beni, Myagdi 9000 15750 18000 22500 27000 13500 13500
209 Kathmandu Sukute Beach 9000 15750 18000 22500 27000 13500 13500
210 Kathmandu Khadichaur, Sindhupalchowk 9000 15750 18000 22500 27000 13500 13500
211 Pokhara Charaudi 9379 16413 18758 23447 28137 14068 14068
212 Kathmandu Fishling 9500 16625 19000 23750 28500 14250 14250
213 Dhading Beshi Kathmandu 9500 16625 19000 23750 28500 14250 14250
214 Fishling Kathmandu 9500 16625 19000 23750 28500 14250 14250
215 Kathmandu Dhading Beshi 9500 16625 19000 23750 28500 14250 14250
216 Pokhara Sirubari 9600 16800 19200 24000 28800 14400 14400
217 Devghat, Tanahu Pokhara 9600 16800 19200 24000 28800 14400 14400
218 Pokhara Devghat, Tanahu 9600 16800 19200 24000 28800 14400 14400
219 Pokhara Besisahar / Gorkha 9600 16800 19200 24000 28800 14400 14400
220 Sirubari Pokhara 9600 16800 19200 24000 28800 14400 14400
221 Pokhara Mirmi, Syangja 9600 16800 19200 24000 28800 14400 14400
222 Kathmandu Manakamana Temple 9999 17498 19998 24997 29997 14998 14998
223 Kurintar, Manakamana Kathmandu 9999 17498 19998 24997 29997 14998 14998
224 Kathmandu Kurintar, Manakamana 9999 17498 19998 24997 29997 14998 14998
225 Kathmandu Nepalthok 10000 17500 20000 25000 30000 15000 15000
226 Nepalthok Kathmandu 10000 17500 20000 25000 30000 15000 15000
227 Trishuli, Nuwakot Kathmandu 10000 17500 20000 25000 30000 15000 15000
228 Kathmandu Dupcheshwor Temple 10000 17500 20000 25000 30000 15000 15000
229 Melamchi Kathmandu 10000 17500 20000 25000 30000 15000 15000
230 Kathmandu Barabise (Barabishe) 10000 17500 20000 25000 30000 15000 15000
231 Chautara, Sindhupalchok Kathmandu 10000 17500 20000 25000 30000 15000 15000
232 Kathmandu Trishuli, Nuwakot 10000 17500 20000 25000 30000 15000 15000
233 Barabise (Barabishe) Kathmandu 10000 17500 20000 25000 30000 15000 15000
234 Kathmandu Chautara, Sindhupalchok 10000 17500 20000 25000 30000 15000 15000
235 Bharatpur, Chitwan Gaighat, Udayapur 10000 17500 20000 25000 30000 15000 15000
236 Kathmandu Melamchi 10000 17500 20000 25000 30000 15000 15000
237 Pokhara Fishling / Charaudi 10200 17850 20400 25500 30600 15300 15300
238 Daman Kathmandu 10238 17916 20476 25595 30714 15357 15357
239 Kathmandu Daman 10238 17916 20476 25595 30714 15357 15357
240 Bhaktapur Charikot 10600 - 21200 26500 31800 15900 -
241 Kathmandu Chitwan Jugedi 10658 18651 21316 26645 31974 15987 15987
242 Chitwan Jugedi Kathmandu 10658 18651 21316 26645 31974 15987 15987
243 Pokhara Palpa 10800 18900 21600 27000 32400 16200 16200
244 Pokhara Chitwan National Park 10800 18900 21600 27000 32400 16200 16200
245 Pokhara Chitwan 10800 18900 21600 27000 32400 16200 16200
246 Pokhara Bharatpur, Chitwan 10800 18900 21600 27000 32400 16200 16200
247 Kathmandu Mulkot 11000 19250 22000 27500 33000 16500 16500
248 Kathmandu Bhimeshwar, Dolakha 11000 19250 22000 27500 33000 16500 16500
249 Kathmandu Damauli, Tanahun 11393 19937 22786 28482 34179 17089 17089
250 Damauli, Tanahun Kathmandu 11393 19937 22786 28482 34179 17089 17089
251 Kathmandu Aabu Kahaireni, Tanahu 11592 20286 23184 28980 34776 17388 17388
252 Aabu Kahaireni, Tanahu Kathmandu 11592 20286 23184 28980 34776 17388 17388
253 Dumre Kathmandu 11700 20475 23400 29250 35100 17550 17550
254 Kathmandu Dumre 11700 20475 23400 29250 35100 17550 17550
255 Gorkha Kathmandu 11700 20475 23400 29250 35100 17550 17550
256 Kathmandu Gorkha 11700 20475 23400 29250 35100 17550 17550
257 Tatopani - Myagdi Pokhara 11800 20650 23600 29500 35400 17700 17700
258 Pokhara Tatopani - Myagdi 11800 20650 23600 29500 35400 17700 17700
259 Chitwan Gaighat Kathmandu 12000 21000 24000 30000 36000 18000 18000
260 Kulekhani Hetauda Kathmandu 12000 21000 24000 30000 36000 18000 18000
261 Kathmandu Khurkot 12000 21000 24000 30000 36000 18000 18000
262 Kathmandu Chitwan Gaighat 12000 21000 24000 30000 36000 18000 18000
263 Kathmandu Kulekhani Hetauda 12000 21000 24000 30000 36000 18000 18000
264 Charikot Kathmandu 12000 21000 24000 30000 36000 18000 18000
265 Kodari Kathmandu 12000 21000 24000 30000 36000 18000 18000
266 Pokhara Chitwan Meghauli 12000 21000 24000 30000 36000 18000 18000
267 Khurkot Kathmandu 12000 21000 24000 30000 36000 18000 18000
268 Kathmandu Kodari 12000 21000 24000 30000 36000 18000 18000
269 Kathmandu Dhunche, Rasuwa 12000 21000 24000 30000 36000 18000 18000
270 Kathmandu Charikot 12000 21000 24000 30000 36000 18000 18000
271 Pokhara Meghauli - Nawalparasi 12000 21000 24000 30000 36000 18000 18000
272 Kathmandu Bandipur Bazaar 12500 21875 25000 31250 37500 18750 18750
273 Bandipur Bazaar Kathmandu 12500 21875 25000 31250 37500 18750 18750
274 Kathmandu Manthali, Ramechap 13000 22750 26000 32500 39000 19500 19500
275 Kathmandu Narayanghat 13000 22750 26000 32500 39000 19500 19500
276 Kathmandu Arughat 13000 22750 26000 32500 39000 19500 19500
277 Narayanghat Kathmandu 13000 22750 26000 32500 39000 19500 19500
278 Manthali, Ramechap Kathmandu 13000 22750 26000 32500 39000 19500 19500
279 Bharatpur, Chitwan Kathmandu 13000 22750 26000 32500 39000 19500 19500
280 Kathmandu Bharatpur, Chitwan 13000 22750 26000 32500 39000 19500 19500
281 Syabrubesi Kathmandu 13781 24116 27562 34452 41343 20671 20671
282 Kathmandu Syabrubesi 13781 24116 27562 34452 41343 20671 20671
283 Kathmandu Syabrubesi 13781 24116 27562 34452 41343 20671 20671
284 Kathmandu Sauraha 14000 24500 28000 35000 42000 21000 21000
285 Kathmandu Chitwan, Sauraha 14000 24500 28000 35000 42000 21000 21000
286 Chitwan, Sauraha Kathmandu 14000 24500 28000 35000 42000 21000 21000
287 Kathmandu Baluwa Gorkha 14000 24500 28000 35000 42000 21000 21000
288 Kathmandu Ghurmi 14000 24500 28000 35000 42000 21000 21000
289 Kathmandu Chitwan Ice Land 14333 25082 28666 35832 42999 21499 21499
290 Chitwan Ice Land Kathmandu 14333 25082 28666 35832 42999 21499 21499
291 Pokhara Bhairahawa Sunauli 14400 25200 28800 36000 43200 21600 21600
292 Kathmandu Khurkot Sindhulibazaar 14500 25375 29000 36250 43500 21750 21750
293 Khurkot Sindhulibazaar Kathmandu 14500 25375 29000 36250 43500 21750 21750
294 Kathmandu Kalinchowk, Kuri Village 15000 26250 30000 37500 45000 22500 22500
295 Kathmandu Besisahar 15500 27125 31000 38750 46500 23250 23250
296 Besisahar Kathmandu 15500 27125 31000 38750 46500 23250 23250
297 Pokhara Lumbini 15600 27300 31200 39000 46800 23400 23400
298 Khairenitar Kathmandu 15855 27746 31710 39637 47565 23782 23782
299 Kathmandu Khairenitar 15855 27746 31710 39637 47565 23782 23782
300 Kathmandu Chitwan 15925 27868 31850 39812 47775 23887 23887
301 Chitwan Kathmandu 15925 27868 31850 39812 47775 23887 23887
302 Darbang Pokhara 16000 28000 32000 40000 48000 24000 24000
303 Pokhara Darbang 16000 28000 32000 40000 48000 24000 24000
304 Kathmandu Sotikhola Via Dhading 16000 28000 32000 40000 48000 24000 24000
305 Kathmandu Airport - International Pokhara 16118 28206 32236 40295 48354 24177 24177
306 Kathmandu Narayani Safari/Machan/Paradise 16400 28700 32800 41000 49200 24600 24600
307 Narayani Safari/Machan/Paradise Kathmandu 16400 28700 32800 41000 49200 24600 24600
308 Kathmandu Chitwan Jungle Lodge 16500 28875 33000 41250 49500 24750 24750
309 Kathmandu Chitwan Temple Tiger 16500 28875 33000 41250 49500 24750 24750
310 Chitwan Jungle Lodge Kathmandu 16500 28875 33000 41250 49500 24750 24750
311 Chitwan Meghauli Kathmandu 16500 28875 33000 41250 49500 24750 24750
312 Chitwan Temple Tiger Kathmandu 16500 28875 33000 41250 49500 24750 24750
313 Chitwan Tharu Village Kathmandu 16500 28875 33000 41250 49500 24750 24750
314 Chitwan Machan Kathmandu 16500 28875 33000 41250 49500 24750 24750
315 Kathmandu Chitwan Tharu Village 16500 28875 33000 41250 49500 24750 24750
316 Kathmandu Pokhara 16500 28875 33000 41250 49500 24750 24750
317 Kathmandu Barpak Gorkha 16500 28875 33000 41250 49500 24750 24750
318 Kathmandu Chitwan Meghauli 16500 28875 33000 41250 49500 24750 24750
319 Kathmandu Chitwan Machan 16500 28875 33000 41250 49500 24750 24750
320 Pokhara Kathmandu 16500 28875 33000 41250 49500 24750 24750
321 Pokhara airport Bhaktapur 16668 29169 33336 41670 50004 25002 25002
322 Pokhara Birgunj, Parsa 16800 29400 33600 42000 50400 25200 25200
323 Pokhara Nagarkot 16800 29400 33600 42000 50400 25200 25200
324 Birgunj, Parsa Pokhara 16800 29400 33600 42000 50400 25200 25200
325 Rasuwagadhi Kathmandu 17000 29750 34000 42500 51000 25500 25500
326 Khurkot Bardibas Kathmandu 17000 29750 34000 42500 51000 25500 25500
327 Kathmandu Rasuwagadhi 17000 29750 34000 42500 51000 25500 25500
328 Kathmandu Khurkot Bardibas 17000 29750 34000 42500 51000 25500 25500
329 Pokhara Patan 17000 29750 34000 42500 51000 25500 25500
330 Kathmandu Sarangkot 17168 30044 34336 42920 51504 25752 25752
331 Chitwan(via Daman) Kathmandu 17199 30098 34398 42997 51597 25798 25798
332 Kathmandu Chitwan(via Daman) 17199 30098 34398 42997 51597 25798 25798
333 Kathmandu Sunauli Border 17430 30502 34860 43575 52290 26145 26145
334 Okhaldhunga Kathmandu 18000 31500 36000 45000 54000 27000 27000
335 Kathmandu Kulekhani Birgunj 18000 31500 36000 45000 54000 27000 27000
336 Kulekhani Birgunj Kathmandu 18000 31500 36000 45000 54000 27000 27000
337 Kathmandu Dhampus, Pokhara 18000 31500 36000 45000 54000 27000 27000
338 Kathmandu Rupakot Resort 18000 31500 36000 45000 54000 27000 27000
339 Kathmandu Okhaldhunga 18000 31500 36000 45000 54000 27000 27000
340 Kathmandu Ghandruk, (Nayapul) 18191 31834 36382 45477 54573 27286 27286
341 Pokhara Dhulikhel, Kavrepalanchok 18218 31881 36436 45545 54654 27327 27327
342 Kathmandu Kulekhani Gaur 18375 32156 36750 45937 55125 27562 27562
343 Kulekhani Gaur Kathmandu 18375 32156 36750 45937 55125 27562 27562
344 Kathmandu Bulbule Manang 18500 32375 37000 46250 55500 27750 27750
