Book Vehicle for Pokhara
We Are Happy To Help You Here!
If you're searching for cost-effective and convenient vehicle rental options from Pokhara, look no further! Our services offer you both affordability and flexibility. With our own vehicle booking service right here from Pokhara, you can rest assured that you're getting the best value for your money. Don't miss out on the opportunity to rent a vehicle from trusted vehicle company from Pokhara.
To | Car | Hiace | Jeep | Coaster | Sutlej Bus | Scorpio Jeep | Van |
---|---|---|---|---|---|---|---|
Kande, Pokhara | Rs.3000 | Rs.5250 | Rs.6000 | Rs.7500 | Rs.9000 | Rs.4500 | Rs.4500 |
Lumbini | Rs.15600 | Rs.27300 | Rs.31200 | Rs.39000 | Rs.46800 | Rs.23400 | Rs.23400 |
Beganas Lake | Rs.2500 | Rs.4375 | Rs.5000 | Rs.6250 | Rs.7500 | Rs.3750 | Rs.3750 |
Nagarkot | Rs.16800 | Rs.29400 | Rs.33600 | Rs.42000 | Rs.50400 | Rs.25200 | Rs.25200 |
Beni, Myagdi | Rs.9000 | Rs.15750 | Rs.18000 | Rs.22500 | Rs.27000 | Rs.13500 | Rs.13500 |
Mountain Flight | Rs.1575 | Rs.2756.25 | Rs.3150 | Rs.3937.5 | Rs.4725 | Rs.2362.5 | Rs.2362.5 |
Jomsom, Mustang | - | - | Rs.49900 | - | Rs.74850 | Rs.37425 | Rs.37425 |
Phedi / Ghattekhola / Milan Chowk Hemja | Rs.3000 | Rs.5250 | Rs.6000 | Rs.7500 | Rs.9000 | Rs.4500 | Rs.4500 |
Mugling | Rs.8000 | Rs.14000 | Rs.16000 | Rs.20000 | Rs.24000 | Rs.12000 | Rs.12000 |
Pavilion Himalaya Hotel | Rs.1680 | Rs.2940 | Rs.3360 | Rs.4200 | Rs.5040 | Rs.2520 | Rs.2520 |
Bhairahawa Sunauli | Rs.14400 | Rs.25200 | Rs.28800 | Rs.36000 | Rs.43200 | Rs.21600 | Rs.21600 |
Sarangkot | Rs.2500 | Rs.4375 | Rs.5000 | Rs.6250 | Rs.7500 | Rs.3750 | Rs.3750 |
World Peace Pagoda | Rs.5000 | Rs.8750 | Rs.10000 | Rs.12500 | Rs.15000 | Rs.7500 | Rs.7500 |
Phedi, Pokhara | Rs.3000 | Rs.5250 | Rs.6000 | Rs.7500 | Rs.9000 | Rs.4500 | Rs.4500 |
Pokhara airport | Rs.1000 | Rs.1750 | Rs.2000 | Rs.2500 | Rs.3000 | Rs.1500 | Rs.1500 |
Naudanda, Pokhara | Rs.4000 | Rs.7000 | Rs.8000 | Rs.10000 | Rs.12000 | Rs.6000 | Rs.6000 |
Lumle, Naudanda | Rs.3720 | Rs.6510 | Rs.7440 | Rs.9300 | Rs.11160 | Rs.5580 | Rs.5580 |
Kusma, Parbat | Rs.6600 | Rs.11550 | Rs.13200 | Rs.16500 | Rs.19800 | Rs.9900 | Rs.9900 |
Baglung | Rs.7800 | Rs.13650 | Rs.15600 | Rs.19500 | Rs.23400 | Rs.11700 | Rs.11700 |
Mirmi, Syangja | Rs.9600 | Rs.16800 | Rs.19200 | Rs.24000 | Rs.28800 | Rs.14400 | Rs.14400 |
Palpa | Rs.10800 | Rs.18900 | Rs.21600 | Rs.27000 | Rs.32400 | Rs.16200 | Rs.16200 |
Darbang | Rs.16000 | Rs.28000 | Rs.32000 | Rs.40000 | Rs.48000 | Rs.24000 | Rs.24000 |
Birethanti | Rs.4400 | Rs.7700 | Rs.8800 | Rs.11000 | Rs.13200 | Rs.6600 | Rs.6600 |
Chitwan Meghauli | Rs.12000 | Rs.21000 | Rs.24000 | Rs.30000 | Rs.36000 | Rs.18000 | Rs.18000 |
Birgunj, Parsa | Rs.16800 | Rs.29400 | Rs.33600 | Rs.42000 | Rs.50400 | Rs.25200 | Rs.25200 |
Chitwan | Rs.10800 | Rs.18900 | Rs.21600 | Rs.27000 | Rs.32400 | Rs.16200 | Rs.16200 |
Devghat, Tanahu | Rs.9600 | Rs.16800 | Rs.19200 | Rs.24000 | Rs.28800 | Rs.14400 | Rs.14400 |
Damauli, Tanahun | Rs.4800 | Rs.8400 | Rs.9600 | Rs.12000 | Rs.14400 | Rs.7200 | Rs.7200 |
Charaudi | Rs.9379 | Rs.16413.25 | Rs.18758 | Rs.23447.5 | Rs.28137 | Rs.14068.5 | Rs.14068.5 |
Naya Pool | Rs.5000 | Rs.8750 | Rs.10000 | Rs.12500 | Rs.15000 | Rs.7500 | Rs.7500 |
Stupa, Pokhara | Rs.2500 | Rs.4375 | Rs.5000 | Rs.6250 | Rs.7500 | Rs.3750 | Rs.3750 |
Rupakot Resort | Rs.3000 | Rs.5250 | Rs.6000 | Rs.7500 | Rs.9000 | Rs.4500 | Rs.4500 |
Muktinath Temple | - | - | Rs.57200 | - | Rs.85800 | Rs.42900 | - |
Ghachok | Rs.4800 | Rs.8400 | Rs.9600 | Rs.12000 | Rs.14400 | Rs.7200 | Rs.7200 |
Chitwan National Park | Rs.10800 | Rs.18900 | Rs.21600 | Rs.27000 | Rs.32400 | Rs.16200 | Rs.16200 |
Besisahar / Gorkha | Rs.9600 | Rs.16800 | Rs.19200 | Rs.24000 | Rs.28800 | Rs.14400 | Rs.14400 |
Fishling / Charaudi | Rs.10200 | Rs.17850 | Rs.20400 | Rs.25500 | Rs.30600 | Rs.15300 | Rs.15300 |
Bandipur | Rs.7200 | Rs.12600 | Rs.14400 | Rs.18000 | Rs.21600 | Rs.10800 | Rs.10800 |
Meghauli - Nawalparasi | Rs.12000 | Rs.21000 | Rs.24000 | Rs.30000 | Rs.36000 | Rs.18000 | Rs.18000 |
Dhampus, Pokhara | Rs.4800 | Rs.8400 | Rs.9600 | Rs.12000 | Rs.14400 | Rs.7200 | Rs.7200 |
Chame, Manang | Rs.36000 | Rs.63000 | Rs.72000 | Rs.90000 | Rs.108000 | Rs.54000 | Rs.54000 |
Illam | Rs.64980 | Rs.113715 | Rs.129960 | Rs.162450 | Rs.194940 | Rs.97470 | Rs.97470 |
Chandrakot | Rs.5600 | Rs.9800 | Rs.11200 | Rs.14000 | Rs.16800 | Rs.8400 | Rs.8400 |
Kimche | Rs.6400 | Rs.11200 | Rs.12800 | Rs.16000 | Rs.19200 | Rs.9600 | Rs.9600 |
Hile | Rs.6400 | Rs.11200 | Rs.12800 | Rs.16000 | Rs.19200 | Rs.9600 | Rs.9600 |
Siwai | Rs.6400 | Rs.11200 | Rs.12800 | Rs.16000 | Rs.19200 | Rs.9600 | Rs.9600 |
Tatopani - Myagdi | Rs.11800 | Rs.20650 | Rs.23600 | Rs.29500 | Rs.35400 | Rs.17700 | Rs.17700 |
Bhimeshwar, Dolakha | Rs.26500 | Rs.46375 | Rs.53000 | Rs.66250 | Rs.79500 | Rs.39750 | Rs.39750 |
Kathmandu | Rs.16500 | Rs.28875 | Rs.33000 | Rs.41250 | Rs.49500 | Rs.24750 | Rs.24750 |
Dhulikhel, Kavrepalanchok | Rs.18218 | Rs.31881.5 | Rs.36436 | Rs.45545 | Rs.54654 | Rs.27327 | Rs.27327 |
Patan | Rs.17000 | Rs.29750 | Rs.34000 | Rs.42500 | Rs.51000 | Rs.25500 | Rs.25500 |
Chautara, Sindhupalchok | Rs.24625 | Rs.43093.75 | Rs.49250 | Rs.61562.5 | Rs.73875 | Rs.36937.5 | Rs.36937.5 |
Bharatpur, Chitwan | Rs.10800 | Rs.18900 | Rs.21600 | Rs.27000 | Rs.32400 | Rs.16200 | Rs.16200 |
Lwang | Rs.5600 | Rs.9800 | Rs.11200 | Rs.14000 | Rs.16800 | Rs.8400 | Rs.8400 |
Saitighatta | Rs.5200 | Rs.9100 | Rs.10400 | Rs.13000 | Rs.15600 | Rs.7800 | Rs.7800 |
Lumre | Rs.5200 | Rs.9100 | Rs.10400 | Rs.13000 | Rs.15600 | Rs.7800 | Rs.7800 |
Sardikhola | Rs.6000 | Rs.10500 | Rs.12000 | Rs.15000 | Rs.18000 | Rs.9000 | Rs.9000 |
Kharapani (Tatopani) | Rs.6000 | Rs.10500 | Rs.12000 | Rs.15000 | Rs.18000 | Rs.9000 | Rs.9000 |
Sirubari | Rs.9600 | Rs.16800 | Rs.19200 | Rs.24000 | Rs.28800 | Rs.14400 | Rs.14400 |
Pokhara Half Day Sightseeing | Rs.2500 | Rs.4375 | Rs.5000 | Rs.6250 | Rs.7500 | Rs.3750 | Rs.3750 |
Pokhara Full Day Sightseeing | Rs.5000 | Rs.8750 | Rs.10000 | Rs.12500 | Rs.15000 | Rs.7500 | Rs.7500 |
Begnas Half Day Sightseeing | Rs.2800 | Rs.4900 | Rs.5600 | Rs.7000 | Rs.8400 | Rs.4200 | Rs.4200 |
Matopani Gumba | Rs.3000 | Rs.5250 | Rs.6000 | Rs.7500 | Rs.9000 | Rs.4500 | Rs.4500 |
Shanti Gufa | Rs.2500 | Rs.4375 | Rs.5000 | Rs.6250 | Rs.7500 | Rs.3750 | Rs.3750 |
Kalikasthan / Thulakot / Kahudanda | Rs.3600 | Rs.6300 | Rs.7200 | Rs.9000 | Rs.10800 | Rs.5400 | Rs.5400 |
Begnas Lake Resort / Tiger Mount Lodge | Rs.5000 | Rs.8750 | Rs.10000 | Rs.12500 | Rs.15000 | Rs.7500 | Rs.7500 |
If you want to rent or book or hire a vehicle to Pokhara, here are some popular destination from where you can book vehicle to Pokhara. Your location is not in list? Don't worry contact us via call or whatsapp to know about price for renting vehicle from your location to Pokhara
From | Car | Hiace | Jeep | Coaster | Sutlej Bus | Scorpio Jeep | Van |
---|---|---|---|---|---|---|---|
Kathmandu | Rs.16500 | Rs.28875 | Rs.33000 | Rs.41250 | Rs.49500 | Rs.24750 | Rs.24750 |
Devghat, Tanahu | Rs.9600 | Rs.16800 | Rs.19200 | Rs.24000 | Rs.28800 | Rs.14400 | Rs.14400 |
Birethanti | Rs.4400 | Rs.7700 | Rs.8800 | Rs.11000 | Rs.13200 | Rs.6600 | Rs.6600 |
Chame, Manang | Rs.36000 | Rs.63000 | Rs.72000 | Rs.90000 | Rs.108000 | Rs.54000 | Rs.54000 |
Lwang | Rs.5600 | Rs.9800 | Rs.11200 | Rs.14000 | Rs.16800 | Rs.8400 | Rs.8400 |
Saitighatta | Rs.5200 | Rs.9100 | Rs.10400 | Rs.13000 | Rs.15600 | Rs.7800 | Rs.7800 |
Darbang | Rs.16000 | Rs.28000 | Rs.32000 | Rs.40000 | Rs.48000 | Rs.24000 | Rs.24000 |
Kathmandu Airport - International | Rs.16118 | Rs.28206.5 | Rs.32236 | Rs.40295 | Rs.48354 | Rs.24177 | Rs.24177 |
Jomsom, Mustang | Rs.24950 | Rs.43662.5 | Rs.49900 | Rs.62375 | Rs.74850 | Rs.37425 | Rs.37425 |
Birgunj, Parsa | Rs.16800 | Rs.29400 | Rs.33600 | Rs.42000 | Rs.50400 | Rs.25200 | Rs.25200 |
Ghachok | Rs.4800 | Rs.8400 | Rs.9600 | Rs.12000 | Rs.14400 | Rs.7200 | Rs.7200 |
Muktinath Temple | Rs.28600 | Rs.50050 | Rs.57200 | Rs.71500 | Rs.85800 | Rs.42900 | Rs.42900 |
Khoramukh | Rs.4400 | Rs.7700 | Rs.8800 | Rs.11000 | Rs.13200 | Rs.6600 | Rs.6600 |
Kimche | Rs.6400 | Rs.11200 | Rs.12800 | Rs.16000 | Rs.19200 | Rs.9600 | Rs.9600 |
Hile | Rs.6400 | Rs.11200 | Rs.12800 | Rs.16000 | Rs.19200 | Rs.9600 | Rs.9600 |
Siwai | Rs.6400 | Rs.11200 | Rs.12800 | Rs.16000 | Rs.19200 | Rs.9600 | Rs.9600 |
Tatopani - Myagdi | Rs.11800 | Rs.20650 | Rs.23600 | Rs.29500 | Rs.35400 | Rs.17700 | Rs.17700 |
Lumre | Rs.5200 | Rs.9100 | Rs.10400 | Rs.13000 | Rs.15600 | Rs.7800 | Rs.7800 |
Sardikhola | Rs.6000 | Rs.10500 | Rs.12000 | Rs.15000 | Rs.18000 | Rs.9000 | Rs.9000 |
Kharapani (Tatopani) | Rs.6000 | Rs.10500 | Rs.12000 | Rs.15000 | Rs.18000 | Rs.9000 | Rs.9000 |
Sirubari | Rs.9600 | Rs.16800 | Rs.19200 | Rs.24000 | Rs.28800 | Rs.14400 | Rs.14400 |
Mugling | Rs.8000 | Rs.14000 | Rs.16000 | Rs.20000 | Rs.24000 | Rs.12000 | Rs.12000 |
Phedi, Pokhara | Rs.3000 | Rs.5250 | Rs.6000 | Rs.7500 | Rs.9000 | Rs.4500 | Rs.4500 |
Naya Pool | Rs.5000 | Rs.8750 | Rs.10000 | Rs.12500 | Rs.15000 | Rs.7500 | Rs.7500 |
Chandrakot | Rs.5600 | Rs.9800 | Rs.11200 | Rs.14000 | Rs.16800 | Rs.8400 | Rs.8400 |