BYD e6 2023 EV Rental in Nepal
Ev rental and hiring in Nepal, book ev and enjoy your eco-friendly ride in Nepal
Features of BYD e6 2023 EV
| Category | Car |
| Brand | BYD |
| Seats | 5 |
| Manufacture Date | 2026 |
| Status | available |
Inquiry for BYD e6 2023 EV
BYD e6 2023 EV Booking Price List
| Sn. | From - To | Cost |
|---|---|---|
| 1 | Kathmandu to Chandragiri | Rs. 7000 |
| 2 | Kathmandu to Bhaktapur, Changunarayan & Nagarkot | Rs. 7250 |
| 3 | Kathmandu to Phulchoki | Rs. 9150 |
| 4 | Kathmandu to Halesi, Khotang | Rs. 20500 |
| 5 | Kathmandu to Arughat | Rs. 15000 |
| 6 | Kathmandu to Machhikhola Via Dhading | Rs. 20500 |
| 7 | Kathmandu to Dhulikhel, Kavrepalanchok | Rs. 5150 |
| 8 | Kathmandu to RaRa Tal ( 6/7 Days) | Rs. 82000 |
| 9 | Kathmandu to Supadeurali (Argakhachi) | Rs. 32000 |
| 10 | Kathmandu to Bhaktapur, Dhulikhel | Rs. 6000 |
| 11 | Kathmandu to Swargadwari | Rs. 38000 |
| 12 | Kathmandu to Baluwa Gorkha | Rs. 16000 |
| 13 | Kathmandu to Barpak Gorkha | Rs. 18500 |
| 14 | Kathmandu to Rupakot Resort | Rs. 20000 |
| 15 | Kathmandu to Pathibhara, Nallu | Rs. 7000 |
| 16 | Kathmandu to Kulekhani | Rs. 10000 |
| 17 | Kathmandu to Dhampus, Pokhara | Rs. 20000 |
| 18 | Kathmandu to Khairenitar | Rs. 17855 |
| 19 | Kathmandu to Rasuwagadhi | Rs. 19000 |
| 20 | Kathmandu to Lele Manakamana | Rs. 7000 |
| 21 | Kathmandu to Pharping | Rs. 6000 |
| 22 | Kathmandu to Khurkot Basantapur | Rs. 36839 |
| 23 | Kathmandu to Palpa | Rs. 25153 |
| 24 | Kathmandu to Chitwan | Rs. 17925 |
| 25 | Kathmandu to Okhaldhunga | Rs. 20000 |
| 26 | Kathmandu to Jomsom, Mustang | Rs. 44000 |
| 27 | Kathmandu to Sindhuli | Rs. 28901 |
| 28 | Kathmandu to Bulbule Manang | Rs. 20500 |
| 29 | Kathmandu to Chame, Manang | Rs. 35500 |
| 30 | Kathmandu to Dharapani Manang | Rs. 32000 |
| 31 | Kathmandu to Nagarkot | Rs. 7000 |
| 32 | Kathmandu to Bhaktapur, Changunarayan | Rs. 7000 |
| 33 | Kathmandu to Fishling | Rs. 11500 |
| 34 | Kathmandu to Pumdikot | Rs. 7000 |
| 35 | Kathmandu to Bandipur Bazaar | Rs. 14500 |
| 36 | Kathmandu to Dhulikhel, Panauti | Rs. 6800 |
| 37 | Kathmandu to Dhulikhel, Kawa | Rs. 5150 |
| 38 | Kathmandu to Kodari | Rs. 14000 |
| 39 | Kathmandu to Shiva Temple, Sanga (Kailashnath Mahadev Statue) | Rs. 6000 |
| 40 | Kathmandu to Chautara, Sindhupalchok | Rs. 12000 |
| 41 | Kathmandu to Ghurmi | Rs. 16000 |
| 42 | Kathmandu to Khurkot Dhankutta | Rs. 39000 |
| 43 | Kathmandu to Sukute Beach | Rs. 11000 |
| 44 | Kathmandu to Khadichaur, Sindhupalchowk | Rs. 11000 |
| 45 | Kathmandu to Manag Kharsayang Ghumba | Rs. 57000 |
| 46 | Kathmandu to Upper Mustang | Rs. 89000 |
| 47 | Kathmandu to Tal Manag | Rs. 31000 |
| 48 | Kathmandu to Bungmati Khokana | Rs. 4468 |
| 49 | Kathmandu to Sankhu | Rs. 7000 |
| 50 | Kathmandu to Sundarijal | Rs. 4468 |
| 51 | Kathmandu to Hattiban Resort | Rs. 6000 |
| 52 | Kathmandu to Dakshinkali | Rs. 5150 |
| 53 | Kathmandu to Vajrabarahi chapagaun | Rs. 4468 |
| 54 | Kathmandu to Godawari | Rs. 4468 |
| 55 | Kathmandu to Bhaktapur | Rs. 4500 |
| 56 | Kathmandu to River Fun Beach Resort | Rs. 10000 |
| 57 | Kathmandu to Sotikhola Via Dhading | Rs. 18000 |
| 58 | Kathmandu to Chitwan Hetauda | Rs. 20720 |
| 59 | Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4N/5D | Rs. 47000 |
| 60 | Kathmandu to Khurkot Udaypur Gaighat | Rs. 27000 |
| 61 | Kathmandu to Chitwan Gaighat | Rs. 14000 |
| 62 | Kathmandu to Khurkot Lahan | Rs. 23500 |
| 63 | Kathmandu to Muktinath 3 Days 4 Nights | Rs. 45431 |
| 64 | Kathmandu to Biratnagar, Morang | Rs. 45500 |
| 65 | Kathmandu to Khurkot Sindhulibazaar | Rs. 16500 |
| 66 | Kathmandu to Half Day Bouddha,Patan | Rs. 4500 |
| 67 | Kathmandu to Khurkot Illam | Rs. 44400 |
| 68 | Kathmandu to Khurkot Pashupatinagar | Rs. 43500 |
| 69 | Kathmandu to Half Day Budhanilkantha, Pashupati | Rs. 5000 |
| 70 | Kathmandu to Siddharthanagar, Rupandehi | Rs. 21950 |
| 71 | Kathmandu to Khurkot Inaruwa | Rs. 30400 |
| 72 | Kathmandu to Kathmandu city, Swoyambhu, Patan | Rs. 7000 |
| 73 | Kathmandu to Chitwan Birgunj | Rs. 25058 |
| 74 | Kathmandu to Pokhara, Muglin, Chitwan 4N/5D | Rs. 48000 |
| 75 | Kathmandu to Chitwan Janakpur | Rs. 32190 |
| 76 | Kathmandu to Chitwan Malangwa | Rs. 30000 |
| 77 | Kathmandu to Kulekhani Hetauda | Rs. 14000 |
| 78 | Kathmandu to Muktinath Temple | Rs. 47500 |
| 79 | Kathmandu to Kulekhani Birgunj | Rs. 20000 |
| 80 | Kathmandu to Kulekhani Gaur | Rs. 20375 |
| 81 | Kathmandu to Kulekhani Malangwa | Rs. 28000 |
| 82 | Kathmandu to Khurkot Biratnagar | Rs. 33500 |
| 83 | Kathmandu to Dinner | Rs. 4500 |
| 84 | Kathmandu to Khurkot Koshi Tappu | Rs. 31000 |
| 85 | Kathmandu to Khurkot Kakatbhitta | Rs. 40000 |
| 86 | Kathmandu to Kusma, Parbat | Rs. 23600 |
| 87 | Kathmandu to Khurkot Bardibas | Rs. 19000 |
| 88 | Kathmandu to Dolalghat | Rs. 10000 |
| 89 | Kathmandu to Kalinchowk, Kuri Village | Rs. 17000 |
| 90 | Kathmandu to Shivapuri National Park | Rs. 7000 |
| 91 | Kathmandu to Doleshwor Mahadev Temple, Bhaktapur | Rs. 8000 |
| 92 | Kathmandu to Gokarneshwor | Rs. 4500 |
| 93 | Kathmandu to Bharatpur, Chitwan | Rs. 15000 |
| 94 | Kathmandu to Tansen, Palpa | Rs. 27000 |
| 95 | Kathmandu to Shivapuri, Sundarijal | Rs. 4468 |
| 96 | Kathmandu to Shivapuri, Budanilkantha | Rs. 7000 |
| 97 | Kathmandu to Shivapuri | Rs. 7000 |
| 98 | Kathmandu to Jamacho Gumba, Nagarjun | Rs. 9000 |
| 99 | Kathmandu to Sarangkot | Rs. 19168 |
| 100 | Kathmandu to Siddhartha River side Kurintar | Rs. 10085 |
| 101 | Kathmandu to Khurkot Janakpur | Rs. 21700 |
| 102 | Kathmandu to Syabrubesi | Rs. 15781 |
| 103 | Kathmandu to Damauli, Tanahun | Rs. 13393 |
| 104 | Kathmandu to Putalibazar, Syangja | Rs. 24617 |
| 105 | Kathmandu to Patan | Rs. 4500 |
| 106 | Kathmandu to Dhulikhel Picnic Spot | Rs. 5150 |
| 107 | Kathmandu to Siraha | Rs. 32503 |
| 108 | Kathmandu to Dupcheshwor Temple | Rs. 12000 |
| 109 | Kathmandu to Salleri, Solukhumbu | Rs. 28972 |
| 110 | Kathmandu to Phidim, Panchthar | Rs. 57052 |
| 111 | Kathmandu to Khurkot Katari | Rs. 23000 |
| 112 | Kathmandu to Ghandruk, (Nayapul) | Rs. 20191 |
| 113 | Kathmandu to Mithila | Rs. 29563 |
| 114 | Kathmandu to Ghorahi, Dang | Rs. 37500 |
| 115 | Kathmandu to Chitlang | Rs. 10000 |
| 116 | Kathmandu to Gokarna Forest resort | Rs. 4500 |
| 117 | Kathmandu to Daman, Simbhanjyang | Rs. 10269 |
| 118 | Kathmandu to Lumbini | Rs. 27778 |
| 119 | Kathmandu to Chitwan(via Daman) | Rs. 19199 |
| 120 | Kathmandu to Sanga vanjyang (Shiva Temple) | Rs. 4468 |
| 121 | Kathmandu to Lakuri Vanjyang | Rs. 8000 |
| 122 | Kathmandu to Daman | Rs. 12238 |
| 123 | Kathmandu to Syabrubesi | Rs. 15781 |
| 124 | Kathmandu to Dhunche, Rasuwa | Rs. 14000 |
| 125 | Kathmandu to Trishuli | Rs. 11000 |
| 126 | Kathmandu to Birgunj, Parsa | Rs. 24380 |
| 127 | Kathmandu to Balaju, Kathmandu | Rs. 6125 |
| 128 | Kathmandu to Khurkot Itahari | Rs. 31000 |
| 129 | Kathmandu to Krishna Nagar | Rs. 31000 |
| 130 | Kathmandu to Khurkot | Rs. 14000 |
| 131 | Kathmandu to Mahendranagar | Rs. 58500 |
| 132 | Kathmandu to Birendranagar, Surkhet | Rs. 46625 |
| 133 | Kathmandu to Bhimeshwar, Dolakha | Rs. 13000 |
| 134 | Kathmandu to Waling, Syangja | Rs. 27625 |
| 135 | Kathmandu to Baglung | Rs. 24500 |
| 136 | Kathmandu to Besisahar | Rs. 17500 |
| 137 | Kathmandu to Dakshinkali Chovar Kirtipur | Rs. 7000 |
| 138 | Kathmandu to Hetauda, Makwanpur | Rs. 20720 |
| 139 | Kathmandu to Chitwan, Sauraha | Rs. 16000 |
| 140 | Kathmandu to Dumre | Rs. 13700 |
| 141 | Kathmandu to Kurintar, Manakamana | Rs. 11999 |
| 142 | Kathmandu to Haleshi Mahadev | Rs. 20500 |
| 143 | Kathmandu to Jiri | Rs. 21803 |
| 144 | Kathmandu to Within Ring Road (Any 4 Places) | Rs. 7000 |
| 145 | Kathmandu to Pashupati Boudha Bhaktapur | Rs. 7000 |
| 146 | Kathmandu to Chitwan Meghauli | Rs. 18500 |
| 147 | Kathmandu to Syangja, Nepal | Rs. 26125 |
| 148 | Kathmandu to Beni, Myagdi | Rs. 26000 |
| 149 | Kathmandu to Naya Pool | Rs. 22500 |
| 150 | Kathmandu to Pokhara | Rs. 18500 |
| 151 | Kathmandu to Kritipur | Rs. 4500 |
| 152 | Kathmandu to Namobuddha | Rs. 9000 |
| 153 | Kathmandu to Gorkha | Rs. 13700 |
| 154 | Kathmandu to Barabise (Barabishe) | Rs. 12000 |
| 155 | Kathmandu to Melamchi | Rs. 12000 |
| 156 | Kathmandu to Dhading Beshi | Rs. 11500 |
| 157 | Kathmandu to Mountain Flight | Rs. 4500 |
| 158 | Kathmandu to Charikot | Rs. 14000 |
| 159 | Kathmandu to Gaighat, Udayapur | Rs. 38650 |
| 160 | Kathmandu to Chitwan Jugedi | Rs. 12658 |
| 161 | Kathmandu to Narayanghat | Rs. 15000 |
| 162 | Kathmandu to Banepa | Rs. 5000 |
| 163 | Kathmandu to Kakani | Rs. 7000 |
| 164 | Kathmandu to Nagarjun | Rs. 7000 |
| 165 | Kathmandu to Chitwan Tharu Village | Rs. 18500 |
| 166 | Kathmandu to Chitwan Ice Land | Rs. 16333 |
| 167 | Kathmandu to Bhaktapur and Nagarkot | Rs. 7000 |
| 168 | Kathmandu to Panauti | Rs. 7000 |
| 169 | Kathmandu to Pyuthan | Rs. 33605 |
| 170 | Kathmandu to Chitwan Machan | Rs. 18500 |
| 171 | Kathmandu to Chitwan Jungle Lodge | Rs. 18500 |
| 172 | Kathmandu to Sauraha | Rs. 16000 |
| 173 | Kathmandu to Changunarayan | Rs. 4468 |
| 174 | Kathmandu to Palanchok Bhagwati | Rs. 10000 |
| 175 | Kathmandu to Junbesi (Solu) | Rs. 32000 |
| 176 | Kathmandu to Trishuli, Nuwakot | Rs. 12000 |
| 177 | Kathmandu to Within Ring Road (Any 1 place) | Rs. 4500 |
| 178 | Kathmandu to Nepalthok | Rs. 12000 |
| 179 | Kathmandu to Kapan | Rs. 4500 |
| 180 | Kathmandu to Chobar | Rs. 6400 |
| 181 | Kathmandu to Kuringhat | Rs. 10085 |
| 182 | Kathmandu to Border Land | Rs. 9718 |
| 183 | Kathmandu to Markhu | Rs. 10000 |
| 184 | Kathmandu to Kathmandu Airport Departure | Rs. 3200 |
| 185 | Kathmandu to Sunauli Border | Rs. 19430 |
| 186 | Kathmandu to Dhangadi, Kailali | Rs. 55500 |
| 187 | Kathmandu to Khurkot Kakatbhitta | Rs. 40000 |
| 188 | Kathmandu to Whoopee Land Amusement and Water Park, Chobar | Rs. 5900 |
| 189 | Kathmandu to Aabu Kahaireni, Tanahu | Rs. 13592 |
| 190 | Kathmandu to Nagarjun and Balaju | Rs. 7200 |
| 191 | Kathmandu to Kritipur Chovar | Rs. 4600 |
| 192 | Kathmandu to Khurkot Dharan | Rs. 33000 |
| 193 | Kathmandu to Chhaimale Resort | Rs. 8000 |
| 194 | Kathmandu to Charaudi | Rs. 8689 |
| 195 | Kathmandu to Within Ring Road (Any 2 places) | Rs. 4500 |
| 196 | Kathmandu to Malangwa, Sarlahi | Rs. 30000 |
| 197 | Kathmandu to Budhanilkantha Temple | Rs. 7000 |
| 198 | Kathmandu to Ram Janaki Temple, Janakpur | Rs. 32190 |
| 199 | Kathmandu to Manakamana Temple | Rs. 11999 |
| 200 | Kathmandu to Malekhu, Dhading | Rs. 9000 |
| 201 | Kathmandu to Phulchoki and Godawari | Rs. 8000 |
| 202 | Kathmandu to Bardiya National Park | Rs. 48500 |
| 203 | Kathmandu to Dang | Rs. 37500 |
| 204 | Kathmandu to Dhankutta | Rs. 49575 |
| 205 | Kathmandu to Dharan | Rs. 45750 |
| 206 | Kathmandu to Kakarvitta | Rs. 51000 |
| 207 | Kathmandu to Lahan | Rs. 37000 |
| 208 | Kathmandu to Mulkot | Rs. 13000 |
| 209 | Kathmandu to Gaur, Rautahat | Rs. 28500 |
| 210 | Kathmandu to Janakpur, Dhanusa | Rs. 32190 |
| 211 | Kathmandu to Mugling | Rs. 10820 |
| 212 | Kathmandu to Manthali, Ramechap | Rs. 15000 |
| 213 | Kathmandu to Chitwan Temple Tiger | Rs. 18500 |
| 214 | Kathmandu to Pathivara, Taplejung | Rs. 57000 |
| 215 | Kathmandu to Patale / Dhap Solu | Rs. 28500 |
| 216 | Kathmandu to Hile | Rs. 26000 |
| 217 | Kathmandu to Narayani Safari/Machan/Paradise | Rs. 18400 |
| 218 | Kathmandu to Nepalgunj, Banke | Rs. 44000 |
| 219 | Kathmandu to Bhakunde Beshi | Rs. 10000 |
| 220 | Kathmandu to Bhairahawa Sunauli | Rs. 26000 |
| 221 | Kathmandu to Butwal | Rs. 24544 |
| 222 | Kathmandu to Pashupatinagar | Rs. 55700 |
| 223 | Kathmandu to Illam | Rs. 56400 |
| 224 | Pokhara to Lumre | Rs. 7200 |
| 225 | Pokhara to Saitighatta | Rs. 7200 |
| 226 | Pokhara to Dhulikhel, Kavrepalanchok | Rs. 20218 |
| 227 | Pokhara to Tatopani - Myagdi | Rs. 13800 |
| 228 | Pokhara to Patan | Rs. 19000 |
| 229 | Pokhara to Lwang | Rs. 7600 |
| 230 | Pokhara to Chautara, Sindhupalchok | Rs. 26625 |
| 231 | Pokhara to Sirubari | Rs. 11600 |
| 232 | Pokhara to Sardikhola | Rs. 8000 |
| 233 | Pokhara to Kathmandu | Rs. 18500 |
| 234 | Pokhara to Shanti Gufa | Rs. 4500 |
| 235 | Pokhara to Matopani Gumba | Rs. 5000 |
| 236 | Pokhara to Pokhara Half Day Sightseeing | Rs. 4500 |
| 237 | Pokhara to Kharapani (Tatopani) | Rs. 8000 |
| 238 | Pokhara to Begnas Half Day Sightseeing | Rs. 4800 |
| 239 | Pokhara to Bhimeshwar, Dolakha | Rs. 28500 |
| 240 | Pokhara to Pokhara Full Day Sightseeing | Rs. 7000 |
| 241 | Pokhara to Bharatpur, Chitwan | Rs. 12800 |
| 242 | Pokhara to Siwai | Rs. 8400 |
| 243 | Pokhara to Kande, Pokhara | Rs. 5000 |
| 244 | Pokhara to Pokhara airport | Rs. 3000 |
| 245 | Pokhara to Naudanda, Pokhara | Rs. 6000 |
| 246 | Pokhara to Lumle, Naudanda | Rs. 5720 |
| 247 | Pokhara to Kusma, Parbat | Rs. 8600 |
| 248 | Pokhara to Baglung | Rs. 9800 |
| 249 | Pokhara to Mirmi, Syangja | Rs. 11600 |
| 250 | Pokhara to Palpa | Rs. 12800 |
| 251 | Pokhara to Birethanti | Rs. 6400 |
| 252 | Pokhara to Chitwan Meghauli | Rs. 14000 |
| 253 | Pokhara to Birgunj, Parsa | Rs. 18800 |
| 254 | Pokhara to Chitwan | Rs. 12800 |
| 255 | Pokhara to Phedi, Pokhara | Rs. 5000 |
| 256 | Pokhara to World Peace Pagoda | Rs. 7000 |
| 257 | Pokhara to Lumbini | Rs. 17600 |
| 258 | Pokhara to Beganas Lake | Rs. 4500 |
| 259 | Pokhara to Nagarkot | Rs. 18800 |
| 260 | Pokhara to Beni, Myagdi | Rs. 11000 |
| 261 | Pokhara to Mountain Flight | Rs. 3575 |
| 262 | Pokhara to Jomsom, Mustang | Rs. 26950 |
| 263 | Pokhara to Phedi / Ghattekhola / Milan Chowk Hemja | Rs. 5000 |
| 264 | Pokhara to Mugling | Rs. 10000 |
| 265 | Pokhara to Pavilion Himalaya Hotel | Rs. 3680 |
| 266 | Pokhara to Bhairahawa Sunauli | Rs. 16400 |
| 267 | Pokhara to Sarangkot | Rs. 4500 |
| 268 | Pokhara to Devghat, Tanahu | Rs. 11600 |
| 269 | Pokhara to Damauli, Tanahun | Rs. 6800 |
| 270 | Pokhara to Chandrakot | Rs. 7600 |
| 271 | Pokhara to Muktinath Temple | Rs. 30600 |
| 272 | Pokhara to Ghachok | Rs. 6800 |
| 273 | Pokhara to Chitwan National Park | Rs. 12800 |
| 274 | Pokhara to Besisahar / Gorkha | Rs. 11600 |
| 275 | Pokhara to Fishling / Charaudi | Rs. 12200 |
| 276 | Pokhara to Bandipur | Rs. 9200 |
| 277 | Pokhara to Meghauli - Nawalparasi | Rs. 14000 |
| 278 | Pokhara to Chame, Manang | Rs. 38000 |
| 279 | Pokhara to Rupakot Resort | Rs. 5000 |
| 280 | Pokhara to Dhampus, Pokhara | Rs. 6800 |
| 281 | Pokhara to Charaudi | Rs. 11379 |
| 282 | Pokhara to Naya Pool | Rs. 7000 |
| 283 | Pokhara to Hile | Rs. 8400 |
| 284 | Pokhara to Kimche | Rs. 8400 |
| 285 | Pokhara to Illam | Rs. 66980 |
| 286 | Pokhara to Kalikasthan / Thulakot / Kahudanda | Rs. 5600 |
| 287 | Pokhara to Begnas Lake Resort / Tiger Mount Lodge | Rs. 7000 |
| 288 | Pokhara to Darbang | Rs. 18000 |
| 289 | Pokhara to Stupa, Pokhara | Rs. 4500 |
| 290 | Bhaktapur to Kathmandu | Rs. 4500 |
| 291 | Bhaktapur to Charikot | Rs. 12600 |
| 292 | Kritipur Chovar to Kathmandu | Rs. 4600 |
| 293 | Lumbini to Kathmandu | Rs. 27778 |
| 294 | Lumbini to Tilaurakot | Rs. 5000 |
| 295 | Sakot to Ghandruk, (Nayapul) | Rs. 37066 |
| 296 | Naya Pool to Kathmandu | Rs. 22500 |
| 297 | Naya Pool to Pokhara | Rs. 7000 |
| 298 | Chitwan to Kathmandu | Rs. 17925 |
| 299 | Chitwan to Daman | Rs. 7000 |
| 300 | Hetauda, Makwanpur to Kathmandu | Rs. 20720 |
| 301 | Mugling to Pokhara | Rs. 10000 |
| 302 | Mugling to Kathmandu | Rs. 10820 |
| 303 | Gorkha to Kathmandu | Rs. 13700 |
| 304 | Gorkha to Aabu Kahaireni, Tanahu | Rs. 5000 |
| 305 | Chitwan, Sauraha to Kathmandu | Rs. 16000 |
| 306 | Chitwan, Sauraha to Daman | Rs. 7000 |
| 307 | Bandipur Bazaar to Kathmandu | Rs. 14500 |
| 308 | Bungmati Khokana to Kathmandu | Rs. 4468 |
| 309 | Godawari to Kathmandu | Rs. 4468 |
| 310 | Vajrabarahi chapagaun to Kathmandu | Rs. 4468 |
| 311 | Dakshinkali to Kathmandu | Rs. 5150 |
| 312 | Hattiban Resort to Kathmandu | Rs. 6000 |
| 313 | Sundarijal to Kathmandu | Rs. 4468 |
| 314 | Sankhu to Kathmandu | Rs. 7000 |
| 315 | Changunarayan to Kathmandu | Rs. 4468 |
| 316 | Sanga vanjyang (Shiva Temple) to Kathmandu | Rs. 4468 |
| 317 | Dhulikhel, Kavrepalanchok to Kathmandu | Rs. 5150 |
| 318 | Darbang to Pokhara | Rs. 18000 |
| 319 | Pyuthan to Kathmandu | Rs. 33605 |
| 320 | Bhaktapur and Nagarkot to Kathmandu | Rs. 7000 |
| 321 | Lakuri Vanjyang to Kathmandu | Rs. 8000 |
| 322 | Nagarjun to Kathmandu | Rs. 7000 |
| 323 | Kakani to Kathmandu | Rs. 7000 |
| 324 | Nagarjun and Balaju to Kathmandu | Rs. 7200 |
| 325 | Phulchoki and Godawari to Kathmandu | Rs. 8000 |
| 326 | Syabrubesi to Kathmandu | Rs. 15781 |
| 327 | Daman to Kathmandu | Rs. 12238 |
| 328 | Damauli, Tanahun to Kathmandu | Rs. 13393 |
| 329 | Namobuddha to Kathmandu | Rs. 9000 |
| 330 | Bhakunde Beshi to Kathmandu | Rs. 10000 |
| 331 | Nepalthok to Kathmandu | Rs. 12000 |
| 332 | Palanchok Bhagwati to Kathmandu | Rs. 10000 |
| 333 | Melamchi to Kathmandu | Rs. 12000 |
| 334 | Chautara, Sindhupalchok to Kathmandu | Rs. 12000 |
| 335 | Barabise (Barabishe) to Kathmandu | Rs. 12000 |
| 336 | Border Land to Kathmandu | Rs. 9718 |
| 337 | Kodari to Kathmandu | Rs. 14000 |
| 338 | Charikot to Kathmandu | Rs. 14000 |
| 339 | Jiri to Kathmandu | Rs. 21803 |
| 340 | Charaudi to Kathmandu | Rs. 8689 |
| 341 | Aabu Kahaireni, Tanahu to Gorkha | Rs. 5000 |
| 342 | Aabu Kahaireni, Tanahu to Kathmandu | Rs. 13592 |
| 343 | Dhading Beshi to Kathmandu | Rs. 11500 |
| 344 | Baglung to Kathmandu | Rs. 24500 |
| 345 | Beni, Myagdi to Kathmandu | Rs. 26000 |
| 346 | Waling, Syangja to Kathmandu | Rs. 27625 |
| 347 | Dumre to Kathmandu | Rs. 13700 |
| 348 | Gaighat, Udayapur to Biratnagar, Morang | Rs. 9850 |
| 349 | Gaighat, Udayapur to Kathmandu | Rs. 38650 |
| 350 | Chitwan Jugedi to Kathmandu | Rs. 12658 |
| 351 | Narayanghat to Kathmandu | Rs. 15000 |
| 352 | Chitwan Jungle Lodge to Kathmandu | Rs. 18500 |
| 353 | Chitwan Machan to Kathmandu | Rs. 18500 |
| 354 | Narayani Safari/Machan/Paradise to Kathmandu | Rs. 18400 |
| 355 | Chitwan Ice Land to Kathmandu | Rs. 16333 |
| 356 | Chitwan Tharu Village to Kathmandu | Rs. 18500 |
| 357 | Chitwan Temple Tiger to Kathmandu | Rs. 18500 |
| 358 | Chitwan Meghauli to Kathmandu | Rs. 18500 |
| 359 | Birgunj, Parsa to Kathmandu | Rs. 24380 |
| 360 | Birgunj, Parsa to Pokhara | Rs. 18800 |
| 361 | Birgunj, Parsa to Bhaktapur | Rs. 22433 |
| 362 | Janakpur, Dhanusa to Kathmandu | Rs. 32190 |
| 363 | Janakpur, Dhanusa to Bhaktapur | Rs. 29563 |
| 364 | Gaur, Rautahat to Kathmandu | Rs. 28500 |
| 365 | Malangwa, Sarlahi to Kathmandu | Rs. 30000 |
| 366 | Lahan to Kathmandu | Rs. 37000 |
| 367 | Kakarvitta to Kathmandu | Rs. 51000 |
| 368 | Dharan to Kathmandu | Rs. 45750 |
| 369 | Dhankutta to Kathmandu | Rs. 49575 |
| 370 | Dhankutta to Hile | Rs. 5000 |
| 371 | Dhankutta to Biratnagar, Morang | Rs. 10000 |
| 372 | Hile to Pokhara | Rs. 8400 |
| 373 | Hile to Kathmandu | Rs. 26000 |
| 374 | Illam to Kathmandu | Rs. 56400 |
| 375 | Butwal to Kathmandu | Rs. 24544 |
| 376 | Butwal to Bhaktapur | Rs. 29661 |
| 377 | Bhairahawa Sunauli to Kathmandu | Rs. 26000 |
| 378 | Nepalgunj, Banke to Bhaktapur | Rs. 43220 |
| 379 | Nepalgunj, Banke to Kathmandu | Rs. 44000 |
| 380 | Nepalgunj, Banke to Kathmandu | Rs. 44000 |
| 381 | Dang to Kathmandu | Rs. 37500 |
| 382 | Bardiya National Park to Kathmandu | Rs. 48500 |
| 383 | Dhangadi, Kailali to Kathmandu | Rs. 55500 |
| 384 | Dhangadi, Kailali to Bhaktapur | Rs. 53878 |
| 385 | Kathmandu Airport - International to Pokhara | Rs. 18118 |
| 386 | Kathmandu Airport - International to Any Hotel Thamel | Rs. 3200 |
| 387 | Kathmandu Airport - International to Soaltee Corwn Plaza | Rs. 3200 |
| 388 | Kathmandu Airport - International to Gokarna Forest resort | Rs. 4500 |
| 389 | Kathmandu Airport - International to Kathmandu | Rs. 3050 |
| 390 | Kathmandu Airport - International to Bhaktapur | Rs. 4000 |
| 391 | Kathmandu Airport - International to Nagarkot | Rs. 7000 |
| 392 | Trishuli, Nuwakot to Kathmandu | Rs. 12000 |
| 393 | Nagarkot to Kathmandu Airport - International | Rs. 7000 |
| 394 | Nagarkot to Kathmandu | Rs. 7000 |
| 395 | Nagarkot to Kathmandu Airport - Domestic | Rs. 7000 |
| 396 | Panauti to Kathmandu | Rs. 7000 |
| 397 | Phidim, Panchthar to Kathmandu | Rs. 57052 |
| 398 | Muktinath Temple to Pokhara | Rs. 30600 |
| 399 | Muktinath Temple to Kathmandu | Rs. 47500 |
| 400 | Jomsom, Mustang to Pokhara | Rs. 26950 |
| 401 | Jomsom, Mustang to Kathmandu | Rs. 44000 |
| 402 | Jomsom, Mustang to Muktinath Temple | Rs. 8500 |
| 403 | Halesi, Khotang to Kathmandu | Rs. 20500 |
| 404 | Okhaldhunga to Kathmandu | Rs. 20000 |
| 405 | Chandrakot to Pokhara | Rs. 7600 |
| 406 | Kurintar, Manakamana to Kathmandu | Rs. 11999 |
| 407 | Phedi, Pokhara to Pokhara | Rs. 5000 |
| 408 | Syangja, Nepal to Kathmandu | Rs. 26125 |
| 409 | Sunauli Border to Kathmandu | Rs. 22055 |
| 410 | Devghat, Tanahu to Pokhara | Rs. 11600 |
| 411 | Fishling to Kathmandu | Rs. 11500 |
| 412 | Malekhu, Dhading to Kathmandu | Rs. 9000 |
| 413 | Kathmandu Airport - Domestic to Nagarkot | Rs. 7000 |
| 414 | Kathmandu Airport - Domestic to Bhaktapur | Rs. 4000 |
| 415 | Kathmandu Airport - Domestic to Soaltee Corwn Plaza | Rs. 3200 |
| 416 | Kathmandu Airport - Domestic to Any Hotel Thamel | Rs. 3050 |
| 417 | Gokarna Forest resort to Kathmandu | Rs. 4500 |
| 418 | Pokhara airport to Bhaktapur | Rs. 18668 |
| 419 | Pokhara airport to Rupakot Resort | Rs. 5600 |
| 420 | Pokhara airport to Fulbari Resort, Pokhara | Rs. 3200 |
| 421 | Pokhara airport to Himalayan Front | Rs. 3800 |
| 422 | Pokhara airport to Any Hotel in Lakeside | Rs. 3000 |
| 423 | Bharatpur Airport ( Chitwan) to Chitwan, Sauraha | Rs. 4000 |
| 424 | Bhairahwa Airport (Lumbini) to Lumbini | Rs. 4000 |
| 425 | Bhairahwa Airport (Lumbini) to Butwal | Rs. 4000 |
| 426 | Sindhuli to Kathmandu | Rs. 28901 |
| 427 | Kulekhani to Kathmandu | Rs. 10000 |
| 428 | Chandragiri to Kathmandu | Rs. 7000 |
